New York 1820 State Senate, Middle District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1820 State Senate, Middle District
- Date:
- 1820
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- William C. Bouck, John I. Miller, Tilly Lynde, Joseph D. Monell, Ebenezer Wakeley, Jedediah Miller, Martin Van Buren, William Tayler, John D. Wickham, John Van Alen, John Tracy, Francis Henry, Ronse Clark, William Lee, I. I. Miller, William Wakeley
Candidates: | William C. Bouck | John I. Miller | Tilly Lynde | Joseph D. Monell | Ebenezer Wakeley | Jedediah Miller | Martin Van Buren | William Tayler | John D. Wickham | John Van Alen | John Tracy | Francis Henry | Ronse Clark | William Lee | I. I. Miller | William Wakeley |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Clintonian | Clintonian | Clintonian | ||||||||||
Final Result: [1] | 11809 | 11807 | 11802 | 11031 | 10952 | 10955 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Middle | 11809 | 11807 | 11802 | 11031 | 10952 | 10955 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Albany County | 1021 | 1021 | 1018 | 1723 | 1720 | 1713 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
City of Albany | 234 | 233 | 232 | 385 | 383 | 380 | - | - | - | - | - | - | - | - | - | - |
Ward One | 62 | 62 | 62 | 91 | 91 | 91 | - | - | - | - | - | - | - | - | - | - |
Ward Two | 50 | 50 | 50 | 90 | 90 | 88 | - | - | - | - | - | - | - | - | - | - |
Ward Three | 34 | 34 | 34 | 71 | 72 | 72 | - | - | - | - | - | - | - | - | - | - |
Ward Four[2] | 55 | 54 | 53 | 83 | 80 | 80 | - | - | - | - | - | - | - | - | - | - |
Ward Five | 33 | 33 | 33 | 50 | 50 | 49 | - | - | - | - | - | - | - | - | - | - |
Town of Bern | 138 | 138 | 138 | 332 | 332 | 332 | - | - | - | - | - | - | - | - | - | - |
Town of Bethlehem | 157 | 157 | 156 | 324 | 323 | 322 | - | - | - | - | - | - | - | - | - | - |
Town of Coeymans | 136 | 136 | 136 | 53 | 53 | 53 | - | - | - | - | - | - | - | - | - | - |
Town of Guilderland | 60 | 60 | 60 | 142 | 142 | 141 | - | - | - | - | - | - | - | - | - | - |
Town of Rensselaerville | 171 | 171 | 171 | 112 | 112 | 112 | - | - | - | - | - | - | - | - | - | - |
Town of Watervliet | 37 | 37 | 37 | 162 | 162 | 162 | - | - | - | - | - | - | - | - | - | - |
Town of Westerlo | 88 | 89 | 88 | 213 | 213 | 211 | - | - | - | - | - | - | - | - | - | - |
Chenango County | 1284 | 1286 | 1303 | 917 | 901 | 911 | - | - | - | - | 1 | 1 | 1 | 1 | - | - |
Town of Bainbridge | 115 | 115 | 115 | 35 | 34 | 35 | - | - | - | - | - | - | - | - | - | - |
Town of Columbus | 63 | 63 | 63 | 33 | 33 | 32 | - | - | - | - | - | - | - | - | - | - |
Town of Coventry | 45 | 45 | 46 | 36 | 35 | 36 | - | - | - | - | - | - | - | - | - | - |
Town of Gailford | 130 | 130 | 130 | 41 | 41 | 41 | - | - | - | - | - | - | - | - | - | - |
Town of German | 47 | 47 | 47 | 87 | 85 | 87 | - | - | - | - | - | - | - | - | - | - |
Town of Greene | 73 | 73 | 74 | 68 | 69 | 68 | - | - | - | - | - | - | - | - | - | - |
Town of Macdonough | 32 | 32 | 32 | 7 | 8 | 7 | - | - | - | - | - | - | - | - | - | - |
Town of New Berlin[3] | 109 | 110 | 107 | 83 | 84 | 83 | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | 205 | 205 | 205 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | - |
Town of Otselic | 3 | 3 | 3 | 6 | 5 | 6 | - | - | - | - | - | - | - | - | - | - |
Town of Oxford | 103 | 103 | 102 | 44 | 45 | 44 | - | - | - | - | - | - | - | - | - | - |
Town of Pharsalia | 28 | 28 | 29 | 35 | 29 | 35 | - | - | - | - | - | - | - | - | - | - |
Town of Plymouth | 49 | 49 | 50 | 61 | 60 | 61 | - | - | - | - | - | - | - | - | - | - |
Town of Preston | 67 | 67 | 67 | 25 | 24 | 25 | - | - | - | - | - | - | - | - | - | - |
Town of Sherburne | 61 | 62 | 76 | 141 | 136 | 136 | - | - | - | - | - | - | - | - | - | - |
Town of Smithville | 115 | 115 | 115 | 72 | 70 | 72 | - | - | - | - | - | - | - | - | - | - |
Town of Smyrna | 39 | 39 | 42 | 43 | 43 | 43 | - | - | - | - | - | - | - | - | - | - |
Columbia County[4][5] | 1250 | 1267 | 1248 | 1739 | 1698 | 1702 | - | - | - | - | - | - | - | - | 1 | - |
Town of Ancram | 85 | 83 | 85 | 91 | 86 | 86 | - | - | - | - | - | - | - | - | - | - |
Town of Austerlitz | 126 | 126 | 126 | 124 | 124 | 124 | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 73 | 73 | 72 | 129 | 128 | 128 | - | - | - | - | - | - | - | - | - | - |
Town of Chatham | 135 | 135 | 135 | 167 | 167 | 167 | - | - | - | - | - | - | - | - | - | - |
Town of Claverack | 140 | 153 | 139 | 117 | 113 | 115 | - | - | - | - | - | - | - | - | - | - |
Town of Clermont | 37 | 36 | 37 | 39 | 39 | 39 | - | - | - | - | - | - | - | - | - | - |
Town of Germantown | 5 | 6 | 6 | 86 | 85 | 85 | - | - | - | - | - | - | - | - | - | - |
Town of Ghent | 79 | 78 | 76 | 139 | 134 | 134 | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 141 | 142 | 141 | 120 | 120 | 120 | - | - | - | - | - | - | - | - | - | - |
City of Hudson | 137 | 140 | 138 | 197 | 188 | 188 | - | - | - | - | - | - | - | - | - | - |
Town of Kinderhook | 77 | 80 | 77 | 201 | 192 | 194 | - | - | - | - | - | - | - | - | - | - |
Town of Livingston | 13 | 12 | 13 | 118 | 117 | 117 | - | - | - | - | - | - | - | - | - | - |
Town of New Lebanon | 144 | 144 | 144 | 98 | 98 | 98 | - | - | - | - | - | - | - | - | - | - |
Town of Taghkanie | 58 | 58 | 59 | 112 | 107 | 107 | - | - | - | - | - | - | - | - | - | - |
Delaware County[6] | 1242 | 1239 | 1241 | 556 | 556 | 555 | - | - | - | - | - | - | - | - | - | - |
Town of Andes | 55 | 55 | 55 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | - |
Town of Bovina | 35 | 35 | 35 | 35 | 35 | 35 | - | - | - | - | - | - | - | - | - | - |
Town of Colchester | 27 | 27 | 27 | 19 | 19 | 19 | - | - | - | - | - | - | - | - | - | - |
Town of Davenport | 45 | 45 | 45 | 19 | 20 | 20 | - | - | - | - | - | - | - | - | - | - |
Town of Delhi | 56 | 56 | 56 | 43 | 43 | 43 | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 123 | 123 | 123 | 55 | 55 | 55 | - | - | - | - | - | - | - | - | - | - |
Town of Harpersfield | 176 | 176 | 176 | 35 | 35 | 35 | - | - | - | - | - | - | - | - | - | - |
Town of Kortright | 161 | 161 | 161 | 64 | 64 | 64 | - | - | - | - | - | - | - | - | - | - |
Town of Masonville | 32 | 32 | 32 | 37 | 37 | 37 | - | - | - | - | - | - | - | - | - | - |
Town of Meredith | 57 | 57 | 57 | 37 | 37 | 37 | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 75 | 75 | 75 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - | - |
Town of Roxbury | 179 | 179 | 179 | 28 | 28 | 28 | - | - | - | - | - | - | - | - | - | - |
Town of Sidney | 31 | 31 | 31 | 28 | 28 | 28 | - | - | - | - | - | - | - | - | - | - |
Town of Stamford | 75 | 75 | 75 | 57 | 57 | 57 | - | - | - | - | - | - | - | - | - | - |
Town of Tompkins | 35 | 32 | 34 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Walton | 80 | 80 | 80 | 49 | 49 | 49 | - | - | - | - | - | - | - | - | - | - |
Greene County | 819 | 822 | 822 | 964 | 963 | 965 | - | - | - | - | - | - | - | - | - | - |
Town of Athens | 49 | 50 | 50 | 86 | 86 | 87 | - | - | - | - | - | - | - | - | - | - |
Town of Cairo | 104 | 103 | 103 | 95 | 96 | 96 | - | - | - | - | - | - | - | - | - | - |
Town of Catskill | 105 | 106 | 108 | 136 | 133 | 135 | - | - | - | - | - | - | - | - | - | - |
Town of Coxsackie | 55 | 57 | 55 | 129 | 129 | 127 | - | - | - | - | - | - | - | - | - | - |
Town of Durham | 103 | 103 | 103 | 177 | 177 | 178 | - | - | - | - | - | - | - | - | - | - |
Town of Greenville | 119 | 119 | 119 | 106 | 106 | 106 | - | - | - | - | - | - | - | - | - | - |
Town of Hunter | 20 | 20 | 20 | 31 | 31 | 31 | - | - | - | - | - | - | - | - | - | - |
Town of Lexington | 106 | 106 | 106 | 41 | 42 | 42 | - | - | - | - | - | - | - | - | - | - |
Town of New Baltimore | 81 | 81 | 81 | 66 | 66 | 66 | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 77 | 77 | 77 | 97 | 97 | 97 | - | - | - | - | - | - | - | - | - | - |
Orange County | 1714 | 1713 | 1714 | 1206 | 1204 | 1205 | - | - | - | - | - | - | - | - | - | - |
Town of Blooming Grove | 90 | 90 | 90 | 84 | 84 | 84 | - | - | - | - | - | - | - | - | - | - |
Town of Cornwall | 49 | 49 | 49 | 68 | 68 | 68 | - | - | - | - | - | - | - | - | - | - |
Town of Deerpark | 75 | 75 | 75 | 27 | 27 | 27 | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 174 | 174 | 174 | 113 | 113 | 113 | - | - | - | - | - | - | - | - | - | - |
Town of Minisink | 318 | 318 | 318 | 68 | 68 | 68 | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 209 | 209 | 209 | 173 | 173 | 173 | - | - | - | - | - | - | - | - | - | - |
Town of Munroe | 62 | 62 | 62 | 116 | 116 | 116 | - | - | - | - | - | - | - | - | - | - |
Town of New Windsor | 80 | 80 | 80 | 89 | 88 | 89 | - | - | - | - | - | - | - | - | - | - |
Town of Newburgh | 217 | 216 | 217 | 163 | 162 | 162 | - | - | - | - | - | - | - | - | - | - |
Town of Wallkill | 208 | 208 | 208 | 180 | 180 | 180 | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | 232 | 232 | 232 | 125 | 125 | 125 | - | - | - | - | - | - | - | - | - | - |
Otsego County | 1928 | 1927 | 1925 | 1669 | 1663 | 1663 | - | - | - | - | - | - | - | - | - | 1 |
Town of Burlington | 177 | 177 | 177 | 77 | 77 | 77 | - | - | - | - | - | - | - | - | - | - |
Town of Butternuts | 148 | 148 | 148 | 118 | 118 | 118 | - | - | - | - | - | - | - | - | - | - |
Town of Cherry Valley[7] | 57 | 57 | 56 | 196 | 189 | 195 | - | - | - | - | - | - | - | - | - | - |
Town of Decatur | 31 | 31 | 30 | 30 | 30 | 31 | - | - | - | - | - | - | - | - | - | - |
Town of Edmeston | 101 | 101 | 101 | 34 | 34 | 34 | - | - | - | - | - | - | - | - | - | - |
Town of Exeter | 68 | 68 | 69 | 41 | 41 | 41 | - | - | - | - | - | - | - | - | - | - |
Town of Hartwick | 172 | 172 | 172 | 94 | 94 | 94 | - | - | - | - | - | - | - | - | - | - |
Town of Lawrens | 80 | 80 | 80 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | - |
Town of Maryland | 78 | 78 | 78 | 43 | 43 | 43 | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | 57 | 57 | 57 | 135 | 135 | 135 | - | - | - | - | - | - | - | - | - | - |
Town of Milford | 91 | 91 | 91 | 75 | 75 | 75 | - | - | - | - | - | - | - | - | - | - |
Town of New Lisbon | 171 | 171 | 171 | 45 | 45 | 45 | - | - | - | - | - | - | - | - | - | - |
Town of Otego | 64 | 64 | 64 | 21 | 20 | 21 | - | - | - | - | - | - | - | - | - | - |
Town of Otsego | 146 | 146 | 146 | 190 | 189 | 189 | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 41 | 41 | 41 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | 48 | 48 | 48 | 87 | 87 | 87 | - | - | - | - | - | - | - | - | - | - |
Town of Richfield | 104 | 104 | 104 | 73 | 73 | 72 | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 46 | 46 | 46 | 136 | 136 | 136 | - | - | - | - | - | - | - | - | - | - |
Town of Unadilla | 74 | 74 | 74 | 63 | 62 | 63 | - | - | - | - | - | - | - | - | - | - |
Town of Westford[8][9] | 96 | 96 | 95 | 66 | 64 | 63 | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 77 | 77 | 77 | 32 | 32 | 32 | - | - | - | - | - | - | - | - | - | - |
Schoharie County | 1082 | 1061 | 1061 | 898 | 897 | 882 | - | - | - | - | - | - | - | - | - | - |
Town of Blenheim | 122 | 120 | 120 | 39 | 38 | 38 | - | - | - | - | - | - | - | - | - | - |
Town of Broome | 111 | 110 | 110 | 74 | 74 | 75 | - | - | - | - | - | - | - | - | - | - |
Town of Carlisle | 64 | 63 | 62 | 57 | 57 | 53 | - | - | - | - | - | - | - | - | - | - |
Town of Cobleskill | 141 | 138 | 139 | 108 | 106 | 108 | - | - | - | - | - | - | - | - | - | - |
Town of Jefferson | 104 | 104 | 104 | 71 | 71 | 71 | - | - | - | - | - | - | - | - | - | - |
Town of Middleburgh | 161 | 151 | 150 | 145 | 147 | 138 | - | - | - | - | - | - | - | - | - | - |
Town of Schoharie | 158 | 154 | 154 | 162 | 162 | 156 | - | - | - | - | - | - | - | - | - | - |
Town of Sharon | 169 | 167 | 168 | 194 | 194 | 193 | - | - | - | - | - | - | - | - | - | - |
Town of Summit | 52 | 54 | 54 | 48 | 48 | 50 | - | - | - | - | - | - | - | - | - | - |
Sullivan County | 384 | 384 | 384 | 227 | 227 | 227 | - | - | - | - | - | - | - | - | - | - |
Town of Bethel | 39 | 39 | 39 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - |
Town of Liberty | 41 | 41 | 41 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - | - |
Town of Lumberland | 11 | 11 | 11 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
Town of Mamakating | 130 | 130 | 130 | 95 | 95 | 95 | - | - | - | - | - | - | - | - | - | - |
Town of Neversink | 48 | 48 | 48 | 49 | 49 | 49 | - | - | - | - | - | - | - | - | - | - |
Town of Rockland | 18 | 18 | 18 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - |
Town of Thompson[10] | 97 | 97 | 97 | 35 | 35 | 35 | - | - | - | - | - | - | - | - | - | - |
Ulster County | 1086 | 1087 | 1086 | 1133 | 1130 | 1132 | - | - | - | - | - | - | - | - | - | - |
Town of Esopus | 34 | 34 | 34 | 94 | 94 | 94 | - | - | - | - | - | - | - | - | - | - |
Town of Hurley | 21 | 21 | 21 | 83 | 83 | 83 | - | - | - | - | - | - | - | - | - | - |
Town of Kingston | 107 | 108 | 107 | 136 | 136 | 136 | - | - | - | - | - | - | - | - | - | - |
Town of Marbletown | 108 | 108 | 108 | 201 | 201 | 201 | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 124 | 124 | 124 | 49 | 49 | 49 | - | - | - | - | - | - | - | - | - | - |
Town of New Paltz | 136 | 136 | 137 | 90 | 89 | 90 | - | - | - | - | - | - | - | - | - | - |
Town of Plattekill | 101 | 101 | 101 | 41 | 41 | 41 | - | - | - | - | - | - | - | - | - | - |
Town of Rochester | 81 | 81 | 81 | 62 | 62 | 62 | - | - | - | - | - | - | - | - | - | - |
Town of Saugerties | 89 | 90 | 89 | 127 | 126 | 126 | - | - | - | - | - | - | - | - | - | - |
Town of Shandaken | 61 | 61 | 61 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | - |
Town of Shawangunk | 125 | 125 | 125 | 114 | 114 | 114 | - | - | - | - | - | - | - | - | - | - |
Town of Wawarsing | 74 | 74 | 74 | 54 | 53 | 54 | - | - | - | - | - | - | - | - | - | - |
Town of Woodstock | 24 | 24 | 24 | 62 | 62 | 62 | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Clintonians were also listed as Administration ticket.
[2]William C. Bouck received 55 votes as William C. Buck.
[3]The New York Statesman omits the 109 votes for William C. Bouck in New Berlin.
[4]John I. Miller received 1 vote as John Miller.
[5]Joseph D. Monell received 1 vote as Jose D. Munell.
[6]Joseph D. Monell received 1 vote as Joseph C. Monell.
[7]Ebenezer Wakeley received 7 votes as Ebenezer Blakeley.
[8]Joseph D. Monell received 1 vote as Jos. D. Monell.
[9]William C. Bouck received 1 vote as Wm. C. Bouck.
[10]The New York Statesman transposed the totals for William C. Bouck and Tilly Lynde.
References:
Original Election Certificate, Town of Wawarsing.
New Baltimore Town Records. 52.
Orange County Patriot; or, the Spirit of Seventy-Six (Goshen, NY). April 10, 1820.
Ulster Plebeian (Kingston, NY). April 15, 1820.
The Schoharie Observer (Schoharie, NY). April 18, 1820.
The American (New York, NY). May 1, 1820.
Orange County Patriot; or, the Spirit of Seventy-Six (Goshen, NY). May 1, 1820.
National Advocate (New York, NY). May 2, 1820.
The Schoharie Observer (Schoharie, NY). May 2, 1820.
The American (New York, NY). May 3, 1820.
Catskill Recorder (Catskill, NY). May 10, 1820.
The Albany Argus (Albany, NY). May 12, 1820.
The Albany Argus (Albany, NY). May 16, 1820.
The New-York Columbian (New York, NY). June 6, 1820.
The New-York Statesman (Albany, NY). June 6, 1820.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.