Massachusetts 1823 Lieutenant Governor
- Office:
- Lieutenant Governor (State)
- Title:
- Lieutenant Governor
- Jurisdiction:
- State
- Label:
- Massachusetts 1823 Lieutenant Governor
- Date:
- 1823
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Lieutenant Governor/Lieutenant Governor
- Candidates:
- Levi Lincoln, Daniel Noble, Nathaniel Silsbee, Jonathan Allen, William Reed, Lewis Strong, George Noble, William Phillips, William Eustis, Clinton Thayer, scattering
Candidates: | Levi Lincoln[1] | Daniel Noble | Nathaniel Silsbee | Jonathan Allen | William Reed | Lewis Strong | George Noble | William Phillips | William Eustis | Clinton Thayer | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||
Final Result: [2] | 33993 | 30654 | - | - | - | - | - | - | - | - | 291 |
Barnstable County | 1136 | 509 | - | - | - | - | - | 1 | - | - | 5 |
Town of Barnstable | 265 | 64 | - | - | - | - | - | - | - | - | - |
Town of Brewster | 39 | 59 | - | - | - | - | - | - | - | - | - |
Town of Chatham | 27 | 51 | - | - | - | - | - | - | - | - | - |
Town of Dennis | 12 | 45 | - | - | - | - | - | - | - | - | - |
Town of Eastham | 41 | 5 | - | - | - | - | - | - | - | - | 2 |
Town of Falmouth | 192 | 36 | - | - | - | - | - | - | - | - | - |
Town of Harwich | 76 | 4 | - | - | - | - | - | - | - | - | - |
Town of Orleans | 75 | 8 | - | - | - | - | - | - | - | - | - |
Town of Provincetown | 108 | 37 | - | - | - | - | - | - | - | - | 2 |
Town of Sandwich | 163 | 89 | - | - | - | - | - | - | - | - | - |
Town of Truro | 47 | 4 | - | - | - | - | - | 1 | - | - | - |
Town of Wellfleet | 50 | - | - | - | - | - | - | - | - | - | 1 |
Town of Yarmouth | 41 | 107 | - | - | - | - | - | - | - | - | - |
Berkshire County | 2638 | 1981 | - | - | - | - | - | - | - | - | 14 |
Town of Adams | 235 | 39 | - | - | - | - | - | - | - | - | 1 |
Town of Alford | 53 | 35 | - | - | - | - | - | - | - | - | - |
Town of Becket | 51 | 88 | - | - | - | - | - | - | - | - | - |
Town of Chesire | 185 | - | - | - | - | - | - | - | - | - | - |
Town of Clarksburg | 22 | 18 | - | - | - | - | - | - | - | - | - |
Town of Dalton | 69 | 56 | - | - | - | - | - | - | - | - | - |
Town of Egremont | 99 | 52 | - | - | - | - | - | - | - | - | - |
Town of Florida[3] | - | - | - | - | - | - | - | - | - | - | - |
Town of Great Barrington | 79 | 110 | - | - | - | - | - | - | - | - | 1 |
Town of Hancock | 48 | 44 | - | - | - | - | - | - | - | - | - |
Town of Hinsdale | 50 | 77 | - | - | - | - | - | - | - | - | - |
Town of Lanesborough | 79 | 76 | - | - | - | - | - | - | - | - | 2 |
Town of Lee | 55 | 181 | - | - | - | - | - | - | - | - | - |
Town of Lenox | 170 | 54 | - | - | - | - | - | - | - | - | - |
Town of Mount Washington | 35 | 8 | - | - | - | - | - | - | - | - | - |
District of New Ashford | 42 | 13 | - | - | - | - | - | - | - | - | - |
Town of New Marlborough | 64 | 155 | - | - | - | - | - | - | - | - | - |
Town of Otis | 48 | 76 | - | - | - | - | - | - | - | - | 1 |
Town of Peru | 19 | 76 | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 314 | 106 | - | - | - | - | - | - | - | - | 1 |
Town of Richmond | 90 | 42 | - | - | - | - | - | - | - | - | - |
Town of Sandisfield | 121 | 63 | - | - | - | - | - | - | - | - | 1 |
Town of Savoy | 75 | 14 | - | - | - | - | - | - | - | - | - |
Town of Sheffield | 98 | 140 | - | - | - | - | - | - | - | - | - |
Town of Stockbridge | 95 | 96 | - | - | - | - | - | - | - | - | 1 |
Town of Tyringham | 88 | 48 | - | - | - | - | - | - | - | - | 2 |
Town of Washington | 62 | 52 | - | - | - | - | - | - | - | - | 3 |
Town of West Stockbridge | 100 | 52 | - | - | - | - | - | - | - | - | - |
Town of Williamstown | 124 | 164 | - | - | - | - | - | - | - | - | 1 |
Town of Windsor | 68 | 46 | - | - | - | - | - | - | - | - | - |
Bristol County | 2265 | 2250 | - | - | - | - | - | - | - | - | 21 |
Town of Attleborough | 194 | 128 | - | - | - | - | - | - | - | - | 12 |
Town of Berkley | 34 | 57 | - | - | - | - | - | - | - | - | - |
Town of Dartmouth | 87 | 176 | - | - | - | - | - | - | - | - | - |
Town of Dighton | 94 | 12 | - | - | - | - | - | - | - | - | - |
Town of Easton | 126 | 75 | - | - | - | - | - | - | - | - | - |
Town of Fairhaven | 171 | 73 | - | - | - | - | - | - | - | - | - |
Town of Freetown | 190 | 58 | - | - | - | - | - | - | - | - | - |
Town of Mansfield | 79 | 54 | - | - | - | - | - | - | - | - | - |
Town of New Bedford | 111 | 394 | - | - | - | - | - | - | - | - | 1 |
Town of Norton | 103 | 91 | - | - | - | - | - | - | - | - | 1 |
Town of Raynham | 77 | 88 | - | - | - | - | - | - | - | - | - |
Town of Rehoboth | 174 | 166 | - | - | - | - | - | - | - | - | 5 |
Town of Seekonk | 203 | 146 | - | - | - | - | - | - | - | - | - |
Town of Somerset | 57 | 65 | - | - | - | - | - | - | - | - | - |
Town of Swansea | 127 | 46 | - | - | - | - | - | - | - | - | - |
Town of Taunton | 211 | 317 | - | - | - | - | - | - | - | - | 1 |
Town of Troy | 118 | 45 | - | - | - | - | - | - | - | - | - |
Town of Wellington | 64 | 85 | - | - | - | - | - | - | - | - | 1 |
Town of Westport | 45 | 174 | - | - | - | - | - | - | - | - | - |
Dukes County | 149 | 76 | - | - | - | - | 6 | - | - | - | - |
Town of Chilmark | 28 | 21 | - | - | - | - | - | - | - | - | - |
Town of Edgartown | 51 | 48 | - | - | - | - | - | - | - | - | - |
Town of Tisbury | 70 | 7 | - | - | - | - | 6 | - | - | - | - |
Essex County | 4637 | 4282 | - | - | - | - | - | - | - | - | 10 |
Town of Amesbury | 133 | 111 | - | - | - | - | - | - | - | - | - |
Town of Andover | 304 | 217 | - | - | - | - | - | - | - | - | 1 |
Town of Beverly | 143 | 314 | - | - | - | - | - | - | - | - | - |
Town of Boxford | 12 | 126 | - | - | - | - | - | - | - | - | - |
Town of Bradford | 78 | 170 | - | - | - | - | - | - | - | - | 3 |
Town of Danvers | 179 | 275 | - | - | - | - | - | - | - | - | - |
Town of Essex | 44 | 68 | - | - | - | - | - | - | - | - | - |
Town of Gloucester | 516 | 366 | - | - | - | - | - | - | - | - | - |
Town of Hamilton | 36 | 95 | - | - | - | - | - | - | - | - | - |
Town of Haverhill | 297 | 227 | - | - | - | - | - | - | - | - | 1 |
Town of Ipswich | 87 | 209 | - | - | - | - | - | - | - | - | - |
Town of Lynn | 590 | 263 | - | - | - | - | - | - | - | - | - |
Town of Lynnfield | 47 | 51 | - | - | - | - | - | - | - | - | - |
Town of Manchester | 50 | 80 | - | - | - | - | - | - | - | - | - |
Town of Marblehead | 434 | 43 | - | - | - | - | - | - | - | - | - |
Town of Metheun | 158 | 99 | - | - | - | - | - | - | - | - | - |
Town of Middleton | 58 | 49 | - | - | - | - | - | - | - | - | - |
Town of Newbury | 249 | 191 | - | - | - | - | - | - | - | - | 1 |
Town of Newburyport | 293 | 367 | - | - | - | - | - | - | - | - | 4 |
Town of Rowley | 117 | 136 | - | - | - | - | - | - | - | - | - |
Town of Salem | 464 | 422 | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 178 | 69 | - | - | - | - | - | - | - | - | - |
Town of Saugus | 90 | 62 | - | - | - | - | - | - | - | - | - |
Town of Topsfield | 23 | 78 | - | - | - | - | - | - | - | - | - |
Town of Wenham | 22 | 60 | - | - | - | - | - | - | - | - | - |
Town of West Newbury | 35 | 134 | - | - | - | - | - | - | - | - | - |
Franklin County | 1138 | 1986 | - | - | - | - | - | - | - | - | 18 |
Town of Ashfield | 61 | 114 | - | - | - | - | - | - | - | - | - |
Town of Bernardston | 80 | 58 | - | - | - | - | - | - | - | - | 1 |
Town of Buckland | 31 | 77 | - | - | - | - | - | - | - | - | - |
Town of Charlemont | 22 | 120 | - | - | - | - | - | - | - | - | - |
Town of Colrain | 57 | 129 | - | - | - | - | - | - | - | - | - |
Town of Conway | 57 | 83 | - | - | - | - | - | - | - | - | 5 |
Town of Deerfield | 19 | 183 | - | - | - | - | - | - | - | - | - |
Town of Gill | 33 | 49 | - | - | - | - | - | - | - | - | - |
Town of Greenfield[4] | - | - | - | - | - | - | - | - | - | - | - |
Town of Hawley | 12 | 127 | - | - | - | - | - | - | - | - | - |
Town of Heath | 21 | 104 | - | - | - | - | - | - | - | - | - |
Town of Leverett | 74 | 38 | - | - | - | - | - | - | - | - | 1 |
Town of Leyden | 54 | 49 | - | - | - | - | - | - | - | - | - |
Town of Monroe | 19 | - | - | - | - | - | - | - | - | - | - |
Town of Montague | 44 | 92 | - | - | - | - | - | - | - | - | 1 |
Town of New Salem | 74 | 132 | - | - | - | - | - | - | - | - | - |
Town of Northfield | 112 | 61 | - | - | - | - | - | - | - | - | 4 |
Town of Orange | 80 | 20 | - | - | - | - | - | - | - | - | 6 |
Town of Rowe | 12 | 74 | - | - | - | - | - | - | - | - | - |
Town of Shelburne | 10 | 125 | - | - | - | - | - | - | - | - | - |
Town of Shutesbury | 77 | 42 | - | - | - | - | - | - | - | - | - |
Town of Sunderland | 29 | 49 | - | - | - | - | - | - | - | - | - |
Town of Warwick | 62 | 94 | - | - | - | - | - | - | - | - | - |
Town of Wendell | 44 | 85 | - | - | - | - | - | - | - | - | - |
Town of Whately | 54 | 81 | - | - | - | - | - | - | - | - | - |
Hampden County | 1997 | 1178 | - | - | 44 | 22 | - | - | - | - | 70 |
Town of Blandford | 77 | 94 | - | - | - | - | - | - | - | - | - |
Town of Brimfield | 67 | 160 | - | - | - | - | - | - | - | - | - |
Town of Chester | 113 | 95 | - | - | - | - | - | - | - | - | - |
Town of Granville | 83 | 65 | - | - | - | - | - | - | - | - | 1 |
Town of Holland | 29 | - | - | - | - | - | - | - | - | - | 18 |
Town of Longmeadow | 68 | 61 | - | - | 44 | - | - | - | - | - | - |
Town of Ludlow | 111 | 22 | - | - | - | - | - | - | - | - | 12 |
Town of Monson | 190 | 107 | - | - | - | - | - | - | - | - | 4 |
Town of Montgomery[5] | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmer | 40 | 57 | - | - | - | 22 | - | - | - | - | - |
Town of Russell | 49 | 22 | - | - | - | - | - | - | - | - | - |
Town of South Brimfield | 65 | 24 | - | - | - | - | - | - | - | - | - |
Town of Southwick | 216 | 12 | - | - | - | - | - | - | - | - | - |
Town of Springfield | 268 | 150 | - | - | - | - | - | - | - | - | 32 |
Town of Tolland | 52 | 37 | - | - | - | - | - | - | - | - | - |
Town of West Springfield | 301 | 113 | - | - | - | - | - | - | - | - | 3 |
Town of Westfield | 193 | 94 | - | - | - | - | - | - | - | - | - |
Town of Wilbraham | 125 | 55 | - | - | - | - | - | - | - | - | - |
Hampshire County | 1154 | 2645 | - | - | - | - | - | - | - | - | 53 |
Town of Amherst | 155 | 94 | - | - | - | - | - | - | - | - | 34 |
Town of Belchertown | 116 | 260 | - | - | - | - | - | - | - | - | 2 |
Town of Chesterfield | 69 | 67 | - | - | - | - | - | - | - | - | 1 |
Town of Cummington | 60 | 113 | - | - | - | - | - | - | - | - | - |
Town of Easthampton | 1 | 111 | - | - | - | - | - | - | - | - | - |
Town of Enfield | 25 | 97 | - | - | - | - | - | - | - | - | 2 |
Town of Goshen | 10 | 64 | - | - | - | - | - | - | - | - | - |
Town of Granby | 32 | 124 | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 38 | 77 | - | - | - | - | - | - | - | - | - |
Town of Hadley | 40 | 164 | - | - | - | - | - | - | - | - | - |
Town of Hatfield | 48 | 53 | - | - | - | - | - | - | - | - | - |
Town of Middlefield | 41 | 79 | - | - | - | - | - | - | - | - | - |
Town of Northampton | 140 | 313 | - | - | - | - | - | - | - | - | 9 |
Town of Norwich | 27 | 80 | - | - | - | - | - | - | - | - | - |
Town of Pelham | 58 | 30 | - | - | - | - | - | - | - | - | - |
Town of Plainfield | 16 | 110 | - | - | - | - | - | - | - | - | 1 |
Town of Prescott | 62 | 40 | - | - | - | - | - | - | - | - | 1 |
Town of South Hadley | 38 | 116 | - | - | - | - | - | - | - | - | - |
Town of Southampton | 11 | 178 | - | - | - | - | - | - | - | - | 1 |
Town of Ware | 62 | 92 | - | - | - | - | - | - | - | - | - |
Town of Westhampton | 19 | 106 | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | 33 | 136 | - | - | - | - | - | - | - | - | 2 |
Town of Worthington | 53 | 141 | - | - | - | - | - | - | - | - | - |
Middlesex County | 5592 | 3015 | - | - | - | - | - | - | - | 1 | 27 |
Town of Acton | 119 | 29 | - | - | - | - | - | - | - | - | 1 |
Town of Ashby | 89 | 75 | - | - | - | - | - | - | - | - | - |
Town of Bedford | 76 | 29 | - | - | - | - | - | - | - | - | 1 |
Town of Billerica | 74 | 133 | - | - | - | - | - | - | - | - | - |
District of Boxboro | 37 | 7 | - | - | - | - | - | - | - | - | - |
Town of Brighton | 51 | 40 | - | - | - | - | - | - | - | - | - |
Town of Burlington | 48 | 20 | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 261 | 221 | - | - | - | - | - | - | - | - | 5 |
Town of Carlisle | 119 | - | - | - | - | - | - | - | - | - | - |
Town of Charlestown | 574 | 278 | - | - | - | - | - | - | - | - | 2 |
Town of Chelmsford | 133 | 135 | - | - | - | - | - | - | - | - | 1 |
Town of Concord | 142 | 93 | - | - | - | - | - | - | - | - | - |
Town of Dracut | 156 | 33 | - | - | - | - | - | - | - | - | - |
Town of Dunstable | 83 | 12 | - | - | - | - | - | - | - | - | - |
Town of East Sudbury | 119 | 36 | - | - | - | - | - | - | - | - | - |
Town of Framingham | 129 | 144 | - | - | - | - | - | - | - | - | - |
Town of Groton | 139 | 89 | - | - | - | - | - | - | - | - | - |
Town of Holliston | 66 | 63 | - | - | - | - | - | - | - | - | 1 |
Town of Hopkinton | 161 | 59 | - | - | - | - | - | - | - | - | - |
Town of Lexington | 183 | 36 | - | - | - | - | - | - | - | - | 1 |
Town of Lincoln | 99 | 17 | - | - | - | - | - | - | - | - | 3 |
Town of Littleton | 117 | 24 | - | - | - | - | - | - | - | - | - |
Town of Malden | 196 | 63 | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 193 | 59 | - | - | - | - | - | - | - | - | - |
Town of Medford | 59 | 123 | - | - | - | - | - | - | - | - | - |
Town of Natick | 67 | 35 | - | - | - | - | - | - | - | - | - |
Town of Newton | 114 | 134 | - | - | - | - | - | - | - | - | 1 |
Town of Pepperell | 126 | 80 | - | - | - | - | - | - | - | - | - |
Town of Reading | 43 | 219 | - | - | - | - | - | - | - | - | - |
Town of Sherborn | 56 | 65 | - | - | - | - | - | - | - | - | - |
Town of Shirley | 71 | 36 | - | - | - | - | - | - | - | - | - |
Town of South Reading | 187 | 14 | - | - | - | - | - | - | - | - | 2 |
Town of Stoneham | 109 | - | - | - | - | - | - | - | - | - | - |
Town of Stow | 93 | 31 | - | - | - | - | - | - | - | - | 1 |
Town of Sudbury | 174 | 42 | - | - | - | - | - | - | - | - | - |
Town of Tewksbury | 74 | 15 | - | - | - | - | - | - | - | - | 2 |
Town of Townsend | 111 | 65 | - | - | - | - | - | - | - | - | - |
Town of Tyngsborough | 44 | 55 | - | - | - | - | - | - | - | - | - |
Town of Waltham | 128 | 105 | - | - | - | - | - | - | - | - | 3 |
Town of Watertown | 114 | 72 | - | - | - | - | - | - | - | 1 | - |
Town of West Cambridge | 171 | 22 | - | - | - | - | - | - | - | - | - |
Town of Westford | 138 | 46 | - | - | - | - | - | - | - | - | - |
Town of Weston | 78 | 76 | - | - | - | - | - | - | - | - | - |
Town of Wilmington | 60 | 45 | - | - | - | - | - | - | - | - | 2 |
Town of Woburn | 213 | 32 | - | - | - | - | - | - | - | - | 1 |
Nantucket County | 319 | 306 | - | - | - | - | - | - | - | - | 2 |
Town of Nantucket | 319 | 306 | - | - | - | - | - | - | - | - | 2 |
Norfolk County | 3096 | 1592 | - | - | - | - | - | - | - | - | 20 |
Town of Bellingham | 123 | 20 | - | - | - | - | - | - | - | - | 2 |
Town of Braintree | 88 | 64 | - | - | - | - | - | - | - | - | 5 |
Town of Brookline | 52 | 54 | - | - | - | - | - | - | - | - | - |
Town of Canton | 124 | 85 | - | - | - | - | - | - | - | - | - |
Town of Cohasset | 57 | 60 | - | - | - | - | - | - | - | - | 1 |
Town of Dedham | 297 | 106 | - | - | - | - | - | - | - | - | - |
Town of Dorchester | 277 | 194 | - | - | - | - | - | - | - | - | - |
District of Dover | 50 | 35 | - | - | - | - | - | - | - | - | - |
Town of Foxborough | 80 | 38 | - | - | - | - | - | - | - | - | 1 |
Town of Franklin | 62 | 125 | - | - | - | - | - | - | - | - | 2 |
Town of Medfield | 44 | 67 | - | - | - | - | - | - | - | - | - |
Town of Medway | 121 | 47 | - | - | - | - | - | - | - | - | 1 |
Town of Milton | 142 | 52 | - | - | - | - | - | - | - | - | 3 |
Town of Needham | 124 | 50 | - | - | - | - | - | - | - | - | - |
Town of Quincy | 69 | 135 | - | - | - | - | - | - | - | - | - |
Town of Randolph | 219 | 58 | - | - | - | - | - | - | - | - | - |
Town of Roxbury | 406 | 133 | - | - | - | - | - | - | - | - | 3 |
Town of Sharon | 91 | 44 | - | - | - | - | - | - | - | - | - |
Town of Stoughton | 164 | 37 | - | - | - | - | - | - | - | - | 2 |
Town of Walpole | 137 | 80 | - | - | - | - | - | - | - | - | - |
Town of Weymouth | 167 | 89 | - | - | - | - | - | - | - | - | - |
Town of Wrentham | 202 | 69 | - | - | - | - | - | - | - | - | - |
Plymouth County | 2587 | 2261 | - | - | - | - | - | - | - | - | 6 |
Town of Abington | 163 | 96 | - | - | - | - | - | - | - | - | - |
Town of Bridgewater | 161 | 255 | - | - | - | - | - | - | - | - | - |
Town of Carver | 112 | 60 | - | - | - | - | - | - | - | - | - |
Town of Duxbury | 34 | 188 | - | - | - | - | - | - | - | - | - |
Town of Halifax | 107 | 23 | - | - | - | - | - | - | - | - | - |
Town of Hanover | 120 | 40 | - | - | - | - | - | - | - | - | - |
Town of Hanson | 75 | 58 | - | - | - | - | - | - | - | - | - |
Town of Hingham | 254 | 153 | - | - | - | - | - | - | - | - | 3 |
Town of Hull | 9 | 4 | - | - | - | - | - | - | - | - | - |
Town of Kingston | 46 | 130 | - | - | - | - | - | - | - | - | - |
Town of Marshfield | 63 | 122 | - | - | - | - | - | - | - | - | - |
Town of Middleborough | 408 | 228 | - | - | - | - | - | - | - | - | - |
Town of North Bridgewater | 211 | 29 | - | - | - | - | - | - | - | - | - |
Town of Pembroke | 89 | 81 | - | - | - | - | - | - | - | - | - |
Town of Plymouth | 196 | 251 | - | - | - | - | - | - | - | - | 1 |
Town of Plympton | 61 | 85 | - | - | - | - | - | - | - | - | - |
Town of Rochester | 148 | 160 | - | - | - | - | - | - | - | - | - |
Town of Scituate | 192 | 158 | - | - | - | - | - | - | - | - | - |
Town of Wareham | 90 | 40 | - | - | - | - | - | - | - | - | 2 |
Town of West Bridgewater | 48 | 100 | - | - | - | - | - | - | - | - | - |
Suffolk County | 2808 | 2974 | - | - | - | - | - | - | - | - | 9 |
City of Boston | 2738 | 2934 | - | - | - | - | - | - | - | - | 9 |
Ward One | 259 | 129 | - | - | - | - | - | - | - | - | 0 |
Ward Two | 237 | 113 | - | - | - | - | - | - | - | - | 0 |
Ward Three | 299 | 160 | - | - | - | - | - | - | - | - | 3 |
Ward Four | 298 | 324 | - | - | - | - | - | - | - | - | 0 |
Ward Five | 275 | 263 | - | - | - | - | - | - | - | - | 0 |
Ward Six | 216 | 151 | - | - | - | - | - | - | - | - | 0 |
Ward Seven | 196 | 412 | - | - | - | - | - | - | - | - | 3 |
Ward Eight | 206 | 389 | - | - | - | - | - | - | - | - | 0 |
Ward Nine | 141 | 267 | - | - | - | - | - | - | - | - | 2 |
Ward Ten | 221 | 287 | - | - | - | - | - | - | - | - | 0 |
Ward Eleven | 184 | 238 | - | - | - | - | - | - | - | - | 0 |
Ward Twelve | 206 | 201 | - | - | - | - | - | - | - | - | 1 |
Town of Chelsea | 70 | 40 | - | - | - | - | - | - | - | - | - |
Worcester County | 4477 | 5599 | - | - | - | - | - | 1 | 1 | - | 36 |
Town of Ashburnham | 75 | 116 | - | - | - | - | - | - | - | - | 1 |
Town of Athal | 50 | 156 | - | - | - | - | - | - | - | - | - |
Town of Barre | 159 | 160 | - | - | - | - | - | - | - | - | 1 |
Town of Berlin | 16 | 89 | - | - | - | - | - | - | - | - | - |
Town of Bolton | 39 | 117 | - | - | - | - | - | - | - | - | 1 |
Town of Boylston | 21 | 94 | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 113 | 160 | - | - | - | - | - | - | - | - | - |
Town of Charlton | 159 | 49 | - | - | - | - | - | - | - | - | 1 |
Town of Dana | 69 | 18 | - | - | - | - | - | - | - | - | - |
Town of Douglas | 103 | 80 | - | - | - | - | - | - | - | - | - |
Town of Dudley | 117 | 98 | - | - | - | - | - | - | - | - | - |
Town of Fitchburg | 111 | 110 | - | - | - | - | - | - | - | - | - |
Town of Gardner[6] | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | 130 | 92 | - | - | - | - | - | - | - | - | - |
Town of Hardwick | 110 | 131 | - | - | - | - | - | - | - | - | 1 |
Town of Harvard | 117 | 95 | - | - | - | - | - | - | - | - | - |
Town of Holden | 38 | 182 | - | - | - | - | - | - | - | - | - |
Town of Hubbardston | 85 | 82 | - | - | - | - | - | - | - | - | 4 |
Town of Lancaster | 87 | 204 | - | - | - | - | - | - | - | - | - |
Town of Leicester | 71 | 99 | - | - | - | - | - | - | - | - | 1 |
Town of Leominster | 126 | 126 | - | - | - | - | - | - | 1 | - | - |
Town of Lunenberg | 95 | 71 | - | - | - | - | - | - | - | - | - |
Town of Mendon | 207 | 27 | - | - | - | - | - | - | - | - | 1 |
Town of Milford | 107 | 37 | - | - | - | - | - | - | - | - | 2 |
Town of Millbury | 74 | 128 | - | - | - | - | - | - | - | - | - |
Town of New Braintree[7] | - | - | - | - | - | - | - | - | - | - | - |
Town of North Brookfield | 81 | 63 | - | - | - | - | - | - | - | - | - |
Town of Northborough | 33 | 110 | - | - | - | - | - | - | - | - | - |
Town of Northbridge | 75 | 40 | - | - | - | - | - | - | - | - | - |
Town of Oakham | 37 | 88 | - | - | - | - | - | - | - | - | - |
Town of Oxford | 64 | 85 | - | - | - | - | - | - | - | - | 5 |
Town of Paxton | 33 | 51 | - | - | - | - | - | - | - | - | - |
Town of Petersham | 142 | 92 | - | - | - | - | - | - | - | - | - |
Town of Phillipston | 19 | 125 | - | - | - | - | - | - | - | - | - |
Town of Princeton | 18 | 130 | - | - | - | - | - | - | - | - | - |
Town of Royalston | 48 | 198 | - | - | - | - | - | - | - | - | - |
Town of Rutland[8] | 63 | 95 | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | 70 | 137 | - | - | - | - | - | - | - | - | - |
Town of Southborough | 32 | 107 | - | - | - | - | - | - | - | - | - |
Town of Southbridge | 121 | 57 | - | - | - | - | - | - | - | - | 3 |
Town of Spencer | 103 | 103 | - | - | - | - | - | - | - | - | - |
Town of Sterling | 61 | 212 | - | - | - | - | - | - | - | - | - |
Town of Sturbridge | 103 | 92 | - | - | - | - | - | - | - | - | 9 |
Town of Sutton | 210 | 97 | - | - | - | - | - | - | - | - | - |
Town of Templeton | 83 | 136 | - | - | - | - | - | - | - | - | 3 |
Town of Upton | 71 | 93 | - | - | - | - | - | - | - | - | - |
Town of Uxbridge | 116 | 115 | - | - | - | - | - | - | - | - | - |
Town of Ward | 40 | 50 | - | - | - | - | - | - | - | - | - |
Town of West Boylston | 41 | 88 | - | - | - | - | - | - | - | - | 2 |
Town of Westborough | 97 | 88 | - | - | - | - | - | - | - | - | - |
Town of Western | 61 | 96 | - | - | - | - | - | 1 | - | - | - |
Town of Westminster | 61 | 206 | - | - | - | - | - | - | - | - | - |
Town of Winchendon | 63 | 140 | - | - | - | - | - | - | - | - | 1 |
Town of Worcester | 252 | 184 | 1 | 1 | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Beginning in 1822, the Original Election Returns for Governor and Lieutenant Governor for Massachusetts stopped listing individual results for the scattering votes, instead listing them simply as scattering. Any identification of scattering votes is because of results published in various newspapers.
[3]"No return from Town of Florida on file." Original Election Returns.
[4]"Rejected, not being attested by Town Clerk." Original Election Returns.
[5]"Rejected by the Committee the votes not having been Returned in season." Original Election Returns.
[6]"No returns." Original Election Returns.
[7]"No returns." Original Election Returns.
[8]"Rejected, not designating for what office." Original Election Returns.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Blandford Town Records. Book Three. 331.
Brookfield Town Records.
Brookline Town Records. 547-548.
Charlemont Town Records. 423.
Chatham Town Records. 46.
Colrain Town Records. Book Two. 216.
Fitchburg Town Records. Vol. V. 239.
Leominster Town Records. 78-79.
Leyden Town Records.
Marshfield Town Records. 100-101.
Palmer Town Records.
South Hadley Town Records. 201.
Tisbury Town Records. 420.
Truro Town Records. 250.
Wareham Town Records. Book Two. 29.
Warren Town Records. 192.
Watertown Town Records. 455.
Weston Town Records. Vol. II. 311.
Worcester Town Records. 162-163.
Boston Patriot and Daily Mercantile Advertiser (Boston, MA). April 8, 1823.
New-England Palladium and Commercial Advertiser (Boston, MA). April 8, 1823.
Newburyport Herald (Newburyport, MA). April 8, 1823.
The Salem Gazette (Salem, MA). April 8, 1823.
Columbian Centinel (Boston, MA). April 9, 1823.
Hampshire Gazette (Northampton, MA). April 9, 1823.
Independent Chronicle and Boston Patriot (Boston, MA). April 9, 1823.
Massachusetts Spy (Worcester, WA). April 9, 1823.
Boston Commercial Gazette (Boston, MA). April 10, 1823.
New-England Palladium and Commercial Advertiser (Boston, MA). April 11, 1823.
The Observer (Salem, MA). April 12, 1823.
New-Bedford Mercury (New Bedford, MA). April 14, 1823.
The Essex Register (Salem, MA). June 2, 1823.
New-Bedford Mercury (New Bedford, MA). June 6, 1823.
Metcalf, John G. Annals of the Town of Mendon, from 1659 to 1880. Providence: E. L. Freeman, 1880. 514.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.