Pennsylvania 1816 U.S. House of Representatives, District 10
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Pennsylvania 1816 U.S. House of Representatives, District 10
- Date:
- 1816
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- William Wilson, David Scott, William F. Buyers, George Kremer, Rosewell Welles, Charles Maus, Fressbak, Stees, Murry
Candidates: | William Wilson[1] | David Scott[2] | William F. Buyers | George Kremer | Rosewell Welles | Charles Maus | Fressbak | Stees | Murry |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Republican | Federalist | Federalist | |||
Final Result: [3] | 6106 | 5920 | 2781 | 1660 | 1658 | 667 | 386 | 143 | 32 |
District of Ten | 6106 | 5920 | 2781 | 1660 | 1658 | 667 | 386 | 143 | 32 |
Bradford County | 714 | 712 | 399 | - | 405 | - | - | - | - |
Columbia County | 1321 | 1337 | 107 | 109 | 61 | - | - | - | - |
Luzerne County | 780 | 857 | 555 | 8 | 648 | - | - | - | - |
Abington | 29 | 34 | 30 | - | 30 | - | - | - | - |
Braintrim | 21 | 21 | 23 | - | 23 | - | - | - | - |
Exeter | 56 | 57 | 9 | - | 9 | - | - | - | - |
Hanover | 57 | 62 | 28 | - | 33 | - | - | - | - |
Huntington | 51 | 50 | 79 | - | 80 | - | - | - | - |
Kingston | 94 | 111 | 37 | - | 47 | - | - | - | - |
Nescopeck | 35 | 44 | 6 | - | 5 | - | - | - | - |
Newport | 43 | 39 | 8 | - | 13 | - | - | - | - |
Nicholson | 16 | 21 | 9 | - | 11 | - | - | - | - |
Pittston | 19 | 20 | 41 | - | 42 | - | - | - | - |
Plymouth | 83 | 93 | 25 | - | 35 | - | - | - | - |
Providence | 35 | 36 | 45 | - | 46 | - | - | - | - |
Salem | 13 | 16 | 56 | - | 59 | - | - | - | - |
Sugarloaf | 65 | 67 | 11 | - | 11 | - | - | - | - |
Tunkhannock | 38 | 47 | 56 | - | 65 | - | - | - | - |
Union | 26 | 31 | 18 | - | 24 | - | - | - | - |
Wilkes-Barre | 56 | 65 | 82 | - | 90 | - | - | - | - |
Windham | 43 | 43 | 24 | - | 25 | - | - | - | - |
Lycoming County | 1218 | 980 | 521 | 224 | 57 | 14 | - | - | - |
Northumberland County | 758 | 745 | 619 | 246 | 148 | 312 | - | - | - |
Little Mahanoy | 17 | 17 | 1 | 10 | - | 9 | - | - | - |
Lower Mahanoy | 61 | 73 | 8 | - | - | - | - | - | - |
Milton[4] | 297 | 308 | 133 | 116 | 78 | - | - | - | - |
Northumberland | 77 | 62 | 109 | 75 | 32 | 2 | - | - | - |
Shamokin | 121 | 117 | 107 | 4 | 4 | 93 | - | - | - |
Sunbury | 75 | 67 | 260 | 24 | 34 | 207 | - | - | - |
Upper Mahanoy | 100 | 100 | 1 | 2 | - | 1 | - | - | - |
Susquehanna County | 453 | 453 | 243 | - | 244 | - | - | - | - |
Bridgewater | 159 | 158 | 27 | - | 27 | - | - | - | - |
Choconut | 20 | 20 | 36 | - | 37 | - | - | - | - |
Clifford | 57 | 57 | 12 | - | 12 | - | - | - | - |
Gibson | 29 | 30 | 8 | - | 9 | - | - | - | - |
Great Bend | 33 | 32 | 32 | - | 32 | - | - | - | - |
Harford | 45 | 45 | 33 | - | 33 | - | - | - | - |
New Milford | 14 | 14 | 12 | - | 12 | - | - | - | - |
Rush | 63 | 64 | 7 | - | 6 | - | - | - | - |
Springville | 33 | 33 | 76 | - | 76 | - | - | - | - |
Tioga County | 347 | 343 | 6 | - | 6 | - | - | - | - |
Union County | 515 | 493 | 331 | 1073 | 89 | 341 | - | - | - |
Bieber[5] | - | 11 | 1 | 148 | - | 6 | - | - | - |
East Buffalo | 66 | 30 | 87 | 243 | - | 3 | - | - | - |
Hartleton | 80 | 85 | 17 | 57 | - | 3 | - | - | - |
New Berlin | 20 | 25 | 97 | 125 | - | 195 | - | - | - |
Perry | 7 | 7 | 4 | 65 | - | 4 | - | - | - |
Selinsgrove | 166 | 154 | 23 | 41 | - | 8 | - | - | - |
Straupstaun[6] | 83 | 96 | 12 | 49 | - | 4 | - | - | - |
Swinefordstown | 9 | 8 | 12 | 175 | - | 114 | - | - | - |
West Buffalo | 20 | 18 | 63 | 166 | - | 3 | - | - | - |
White Deer | 64 | 59 | 15 | 14 | - | 1 | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Rosewell Welles is also listed as Roswell Wells.
[4]The Northumberl. Republicaner, und Northumberland, Union und Columbia Counties Adverteiser (Sunbury, PA) reports 295 votes for William Wilson.
[5]The name of "Bieber" comes from a German-language newspaper source. It is unclear where this area is located, or how it might have been titled in the English sources.
[6]The name of "Straupstaun" comes from a German-language newspaper source. It is unclear where this area is located, or how it might have been titled in the English sources.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Northumberl. Republicaner, und Northumberland, Union und Columbia Counties Adverteiser (Sunbury, PA). October 11, 1816.
The Susquehanna Centinel (Montrose, PA). October 15, 1816.
The Gleaner (Wilkes-Barre, PA). October 18, 1816.
Northumberl. Republicaner, und Northumberland, Union und Columbia Counties Adverteiser (Sunbury, PA). October 18, 1816.
The Susquehanna Centinel (Montrose, PA). October 22, 1816.
United States' Gazette (Philadelphia, PA). October 23, 1816.
Linn, John Blair, ed. Annals of Buffalo Valley, Pennsylvania: 1755-1855. Harrisburg: Lane S. Hart, 1877. 434.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.