New Jersey 1818 Coroner, Salem County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1818 Coroner, Salem County
- Date:
- 1818
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- William Walker, Jeremiah J. Erwin, John Elwell, Robert Van Meter, Jonathan Ripley, James Butcher, Michael Hacket
Candidates: | William Walker | Jeremiah J. Erwin | John Elwell | Robert Van Meter | Jonathan Ripley | James Butcher | Michael Hacket |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: | 767 | 759 | 732 | 682 | 672 | 641 | 7 |
Salem County | 767 | 759 | 732 | 682 | 672 | 641 | 7 |
Elsenborough | - | - | - | 51 | 51 | 51 | - |
Lower Alloways Creek | 23 | 23 | 23 | 66 | 68 | 34 | - |
Lower Penns Neck | 7 | 7 | 7 | 106 | 106 | 106 | - |
Mannington | 40 | 40 | 40 | 94 | 93 | 94 | - |
Pilesgrove | 250 | 244 | 249 | 12 | 12 | 12 | 7 |
Pittsgrove | 188 | 188 | 159 | 37 | 37 | 37 | - |
Salem | 9 | 8 | 8 | 152 | 141 | 141 | - |
Upper Alloways Creek | 163 | 161 | 161 | 71 | 71 | 73 | - |
Upper Penns Neck | 87 | 88 | 85 | 93 | 93 | 93 | - |
References:
West-Jersey Gazette, and Salem and Gloucester Advertiser (Salem, NJ). October 21, 1818.
The True American (Trenton, NJ). November 2, 1818.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.