Pennsylvania 1817 Select Council, Philadelphia City
- Office:
- Select Council (City)
- Title:
- Select Councillor
- Jurisdiction:
- City
- Label:
- Pennsylvania 1817 Select Council, Philadelphia City
- Date:
- 1817
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Select Council/Select Councillor
- Candidates:
- William Rush, Joseph S. Lewis, William Meredith, Elihu Chauncey, Stephen Girard, Samuel Wetherill, P. S. Duponcean, Michael Fox, John Bohlen, Anthony Cuthbert, J. W. Thompson
Candidates: | William Rush | Joseph S. Lewis | William Meredith | Elihu Chauncey | Stephen Girard | Samuel Wetherill | P. S. Duponcean | Michael Fox | John Bohlen | Anthony Cuthbert | J. W. Thompson |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | supported by both parties | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: [1] | 3855 | 2914 | 2873 | 2852 | 1634 | 1630 | 1618 | 1610 | 971 | 960 | 946 |
City of Philadelphia[2] | 3855 | 2914 | 2873 | 2852 | 1634 | 1630 | 1618 | 1610 | 971 | 960 | 946 |
Ward Cedar | 312 | 166 | 161 | 160 | 101 | 103 | 102 | 103 | 151 | 151 | 145 |
Ward Chestnut | 223 | 188 | 184 | 180 | 89 | 88 | 87 | 85 | 43 | 39 | 39 |
Ward Dock | 210 | 181 | 174 | 177 | 46 | 45 | 46 | 45 | 32 | 32 | 30 |
Ward High Street | 191 | 166 | 164 | 165 | 69 | 70 | 66 | 67 | 25 | 24 | 24 |
Ward Locust | 347 | 229 | 229 | 224 | 116 | 114 | 115 | 112 | 119 | 118 | 116 |
Ward Lower Delaware | 285 | 243 | 240 | 237 | 129 | 129 | 129 | 129 | 44 | 45 | 45 |
Ward Middle | 247 | 181 | 181 | 180 | 94 | 95 | 96 | 93 | 66 | 65 | 64 |
Ward New Market | 247 | 181 | 181 | 180 | 94 | 95 | 96 | 93 | 66 | 65 | 64 |
Ward North | 417 | 340 | 337 | 338 | 166 | 169 | 165 | 166 | 79 | 81 | 78 |
Ward North Mulberry | 304 | 203 | 203 | 203 | 230 | 229 | 229 | 229 | 101 | 101 | 101 |
Ward South | 227 | 189 | 187 | 179 | 76 | 71 | 72 | 70 | 42 | 39 | 39 |
Ward South Mulberry | 362 | 274 | 269 | 267 | 238 | 238 | 238 | 239 | 91 | 99 | 89 |
Ward Upper Delaware | 258 | 194 | 190 | 186 | 142 | 141 | 137 | 137 | 63 | 63 | 62 |
Ward Walnut | 179 | 153 | 151 | 149 | 65 | 63 | 63 | 62 | 27 | 36 | 27 |
Notes:
[1]The United States Gazette lists John Bohlen, Anthony Cuthbert, and J.W. Thompson as "Independent Republicans."
[2]The American Daily Advertiser, Ocotber 16 ,and the Democratic Press, October 16, give 2908 votes for Joseph S. Lewis in Philadelphia, though the ward votes given add up to 2914.
References:
The Democratic Press (Philadelphia, PA). October 16, 1817.
Poulson's American Daily Advertiser (Philadelphia, PA). October 16, 1817.
Relf's Philadelphia Gazette. And Daily Advertiser (Philadelphia, PA). October 16, 1817.
United States' Gazette (Philadelphia, PA). October 18, 1817.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.