Massachusetts 1821 Registry of Deeds, Worcester County
- Office:
- Registry of Deeds (County)
- Title:
- Registrar
- Jurisdiction:
- County
- Label:
- Massachusetts 1821 Registry of Deeds, Worcester County
- Date:
- 1821
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Registry of Deeds/Registrar
- Candidates:
- Oliver Fiske, Artemas Ward, Otis Corbett, Moses Smith, Timothy Paige, Josiah Bridge, Jonas Sibley, Amasa Nichols, Aaron Tufts, scattering
Candidates: | Oliver Fiske | Artemas Ward | Otis Corbett | Moses Smith | Timothy Paige | Josiah Bridge | Jonas Sibley | Amasa Nichols | Aaron Tufts | scattering |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | |||||||||
Final Result: [1][2][3] | 1900 | 1728 | 405 | - | - | - | - | - | - | - |
Worcester County | 1900 | 1728 | 405 | - | - | - | - | - | - | - |
Town of Ashburnham | 31 | - | 6 | 4 | - | - | - | - | - | - |
Town of Athol | - | - | - | - | - | - | - | - | - | - |
Town of Barre | 21 | 133 | 3 | - | - | - | - | - | - | - |
Town of Berlin | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | 8 | - | - | 43 | - | - | - | - | - | - |
Town of Boylston | 36 | 26 | - | 1 | - | - | - | - | - | - |
Town of Brookfield | 200 | 23 | - | - | - | - | - | - | - | 2 |
Town of Charlton | 26 | 1 | 61 | - | 2 | - | - | - | 1 | - |
Town of Dana | - | - | - | - | - | - | - | - | - | - |
Town of Douglas | - | - | - | - | - | - | - | - | - | - |
Town of Dudley | 26 | 5 | 1 | - | - | - | - | 22 | - | - |
Town of Fitchburg | - | - | - | - | - | - | - | - | - | - |
Town of Gardner | 6 | 60 | 4 | - | - | - | - | - | - | - |
Town of Grafton | 13 | 110 | - | - | - | - | - | - | - | - |
Town of Hardwick | 51 | 63 | - | - | - | - | - | - | - | - |
Town of Harvard | - | - | - | - | - | - | - | - | - | - |
Town of Holden | 48 | 95 | - | - | - | - | - | - | - | - |
Town of Hubbardston | 18 | 6 | 20 | 7 | - | - | - | - | - | - |
Town of Lancaster | 11 | - | - | 36 | - | 56 | - | - | - | - |
Town of Leicester | 75 | 24 | - | - | - | - | - | - | 1 | - |
Town of Leominster | 1 | - | - | 66 | - | 17 | - | - | 1 | - |
Town of Lunenberg | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 2 | 51 | 25 | - | - | - | - | - | - | - |
Town of Milford | - | - | - | - | - | - | - | - | - | - |
Town of Millbury | 42 | 53 | - | - | - | - | - | - | - | - |
Town of New Braintree | 69 | 31 | - | - | - | - | - | - | - | - |
Town of North Brookfield | - | - | - | - | - | - | - | - | - | - |
Town of Northborough | 84 | - | - | - | - | - | - | - | 2 | - |
Town of Northbridge | - | - | - | - | - | - | - | - | - | - |
Town of Oakham | - | - | - | - | - | - | - | - | - | - |
Town of Oxford | 42 | - | - | - | - | - | - | - | - | 2 |
Town of Paxton | 16 | 20 | 3 | - | - | - | - | - | - | - |
Town of Petersham | 5 | 93 | - | - | - | - | - | - | - | - |
Town of Phillipston | 3 | 92 | 3 | - | - | - | - | - | - | - |
Town of Princetown | 53 | 57 | - | - | - | 1 | - | - | - | - |
Town of Royalston | 20 | 35 | - | 20 | - | - | - | - | - | - |
Town of Rutland | 58 | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | 95 | 30 | 2 | - | - | - | - | - | - | - |
Town of Southborough | 11 | 79 | 1 | - | - | - | - | - | 1 | - |
Town of Southbridge | - | 6 | - | - | 116 | - | - | - | - | - |
Town of Spencer | 122 | 6 | 5 | - | - | - | - | - | - | - |
Town of Sterling | - | - | - | - | - | - | - | - | - | - |
Town of Sturbridge | 12 | 69 | 39 | - | - | - | - | - | - | - |
Town of Sutton | 35 | 45 | 8 | - | - | - | 53 | - | - | - |
Town of Templeton | 1 | 92 | 38 | 3 | - | 2 | - | - | 2 | - |
Town of Upton | 1 | 88 | - | - | - | - | - | - | - | - |
Town of Uxbridge | - | - | - | - | - | - | - | - | - | - |
Town of Ward | 2 | 68 | - | - | - | - | - | - | - | - |
Town of West Boylston | 19 | 78 | - | - | - | - | - | - | - | - |
Town of Westborough | 52 | 3 | 8 | - | - | - | - | - | - | - |
Town of Western | 61 | 5 | - | - | - | - | - | - | - | 1 |
Town of Westminster | 93 | 45 | - | - | - | - | - | - | - | - |
Town of Winchendon | 26 | 42 | 1 | - | - | - | - | - | 2 | - |
Town of Worcester | 72 | 165 | 86 | - | - | - | - | - | 7 | - |
Notes:
[1]"EDITORS REMARKS. After a delay of nearly six months, we are enabled with the help of a correspondent, to give to our readers the precise state of the votes for Register of Deeds for Worcester County. The votes were given in March and April last, and through a lamentable defect in the law, they were not canvassed until the recent term of the Sessions Court." The National Aegis (Worcester, MA). October 3, 1821.
[2]"It seems then, on investigation of the votes canvasses by the Court of Sessions, that the votes of five towns were not returned, viz. Fitchburg, Southbridge, Templeton, Uxbridge and West Boylston. Two of these, Fitchburg and Uxbridge did not vote. The votes from the town of Grafton were rejected on account of informality in the meeting." The National Aegis (Worcester, MA). October 3, 1821.
[3]"For Register of Deeds in the county of Worcester there were 4558 votes given in at the recent election. Necessary to a choice 2280. .... New election to be held on the second Monday of November." Independent Chronicle and Boston Patriot (Boston, MA). September 22, 1821.
References:
The National Aegis (Worcester, MA). March 28, 1821.
Thomas's Massachusetts Spy, or, Worcester Gazette (Worcester, MA). April 4, 1821.
The National Aegis (Worcester, MA). April 4, 1821.
Thomas's Massachusetts Spy, or, Worcester Gazette (Worcester, MA). April 11, 1821.
The National Aegis (Worcester, MA). April 11, 1821.
Thomas's Massachusetts Spy, or, Worcester Gazette (Worcester, MA). April 18, 1821.
The National Aegis (Worcester, MA). April 25, 1821.
Massachusetts Spy (Worcester, WA). September 19, 1821.
Columbian Centinel (Boston, MA). September 22, 1821.
Independent Chronicle and Boston Patriot (Boston, MA). September 22, 1821.
The National Aegis (Worcester, MA). October 3, 1821.
Metcalf, John G. Annals of the Town of Mendon, from 1659 to 1880. Providence: E. L. Freeman, 1880. 510.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.