Massachusetts 1823 State Senate, Norfolk District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1823 State Senate, Norfolk District
- Date:
- 1823
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- John Ruggles, Josiah J. Fiske, Sherman Leland, Richard Sullivan, Amos Holbrook, Lewis Fisher, Jonathan Leonard, Ebenezer Fisher, scattering
Candidates: | John Ruggles[1] | Josiah J. Fiske[2] | Sherman Leland[3] | Richard Sullivan | Amos Holbrook | Lewis Fisher | Jonathan Leonard | Ebenezer Fisher | scattering |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Federalist | |||
Final Result: [4] | 2844 | 2744 | 2513 | - | - | - | - | - | - |
Norfolk County | 2844 | 2744 | 2513 | - | - | - | - | - | - |
Town of Bellingham | - | - | - | - | - | - | - | - | - |
Town of Braintree | 88 | 86 | 117 | - | - | - | - | - | - |
Town of Brookline | 52 | 52 | 52 | - | - | 54 | 54 | 54 | - |
Town of Canton | - | - | - | - | - | - | - | - | - |
Town of Cohasset | 57 | 57 | 57 | - | - | 63 | 63 | 63 | - |
Town of Dedham | - | - | - | - | - | - | - | - | - |
Town of Dorchester | 273 | 270 | 104 | - | - | - | - | - | - |
District of Dover | - | - | - | - | - | - | - | - | - |
Town of Foxborough | 80 | 80 | 80 | - | - | - | - | - | - |
Town of Franklin | - | - | - | - | - | - | - | - | - |
Town of Medfield | 96 | 10 | 96 | - | - | - | - | - | - |
Town of Medway | 140 | 132 | 140 | - | - | - | - | - | - |
Town of Milton | 153 | 141 | 137 | - | - | 54 | 48 | 49 | 4 |
Town of Needham | - | - | - | - | - | - | - | - | - |
Town of Quincy | 68 | 68 | 68 | - | - | - | - | - | - |
Town of Randolph | 219 | 177 | 176 | 43 | 41 | 58 | 58 | 57 | 3 |
Town of Roxbury | 406 | 402 | 401 | - | - | - | - | - | - |
Town of Sharon | - | - | - | - | - | - | - | - | - |
Town of Stoughton | - | - | - | - | - | - | - | - | - |
Town of Walpole | 138 | 142 | 137 | - | - | 67 | 81 | 80 | 1 |
Town of Weymouth[5] | - | - | - | - | - | - | - | - | - |
Town of Wrentham | 202 | 250 | 206 | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]"Whole number of votes, 12822. Make a choice, 2138." Governor's Council Records.
[5]"The return of votes from the town of Weymouth in the County of Norfolk, was rejected not being signed by the town Clerk." Governor's Council Records.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookline Town Records. 547-548.
Boston Patriot and Daily Mercantile Advertiser (Boston, MA). April 8, 1823.
Independent Chronicle and Boston Patriot (Boston, MA). April 9, 1823.
Boston Patriot and Daily Mercantile Advertiser (Boston, MA). April 14, 1823.
Columbian Centinel (Boston, MA). May 31, 1823.
The Repertory (Boston, MA). May 31, 1823.
The Salem Gazette (Salem, MA). June 3, 1823.
Pittsfield Sun (Pittsfield, MA). June 5, 1823.
New-Bedford Mercury (New Bedford, MA). June 6, 1823.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.