New York 1820 Assembly, Columbia County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1820 Assembly, Columbia County
- Date:
- 1820
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Elisha Williams, James Vanderpoel, James Bryan, Isaac B. Williams, Jonathan Howland, Samuel Ten Broeck, Joseph Lord, Joseph Morehouse, Peter J. Vosberg, Thomas Jenkins, Joseph MacKown, Isaac B. Smith, John Manton, John Pixley, Ebenezer Wakeley, Joseph D. Monell, Jedediah Miller
Candidates: | Elisha Williams | James Vanderpoel | James Bryan | Isaac B. Williams | Jonathan Howland | Samuel Ten Broeck | Joseph Lord | Joseph Morehouse | Peter J. Vosberg | Thomas Jenkins | Joseph MacKown | Isaac B. Smith | John Manton | John Pixley | Ebenezer Wakeley | Joseph D. Monell | Jedediah Miller |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Anti-Clintonian | Anti-Clintonian | Anti-Clintonian | Anti-Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | |||||
Final Result: | 2373 | 2364 | 2359 | 2347 | 1770 | 1762 | 1748 | 1724 | 257 | 238 | 233 | 229 | 2 | 1 | 1 | 1 | 1 |
Columbia County | 2373 | 2364 | 2359 | 2347 | 1770 | 1762 | 1748 | 1724 | 257 | 238 | 233 | 229 | 2 | 1 | 1 | 1 | 1 |
Town of Ancram | 200 | 202 | 199 | 219 | 130 | 128 | 122 | 121 | 4 | 4 | 3 | 8 | - | 1 | - | - | - |
Town of Austerlitz | 137 | 136 | 135 | 136 | 161 | 161 | 161 | 162 | 6 | 6 | 7 | 6 | - | - | - | - | - |
Town of Canaan | 128 | 128 | 128 | 128 | 90 | 89 | 89 | 90 | 36 | 36 | 37 | 36 | - | - | - | - | - |
Town of Chatham | 205 | 206 | 204 | 201 | 201 | 195 | 198 | 192 | 7 | 7 | 7 | 7 | - | - | - | - | - |
Town of Claverack | 130 | 132 | 131 | 132 | 178 | 179 | 179 | 178 | 25 | 24 | 26 | 24 | - | - | - | - | - |
Town of Clermont | 69 | 72 | 71 | 71 | 64 | 68 | 64 | 64 | 2 | 2 | 2 | 3 | - | - | - | - | - |
Town of Ghent | 164 | 157 | 163 | 163 | 101 | 100 | 100 | 98 | 13 | 13 | 16 | 13 | - | - | - | - | - |
Town of Germantown[1] | 131 | 131 | 131 | 130 | 7 | 8 | 7 | 7 | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 135 | 134 | 147 | 127 | 179 | 178 | 178 | 181 | 21 | 22 | 33 | 20 | - | - | - | - | - |
City of Hudson | 330 | 310 | 318 | 315 | 209 | 211 | 211 | 207 | 49 | 61 | 42 | 47 | - | - | - | - | - |
Town of Kinderhook[2][3] | 257 | 263 | 241 | 233 | 138 | 123 | 124 | 111 | 45 | 14 | 10 | 11 | 2 | - | - | - | - |
Town of Livingston[4] | 196 | 198 | 195 | 200 | 22 | 31 | 22 | 22 | 14 | 14 | 14 | 15 | - | - | - | - | - |
Town of New Lebanon[5] | 111 | 113 | 114 | 110 | 175 | 175 | 177 | 175 | 3 | 3 | 3 | 7 | - | - | 1 | 1 | 1 |
Town of Taughkanic | 180 | 182 | 182 | 182 | 115 | 116 | 116 | 116 | 32 | 32 | 33 | 32 | - | - | - | - | - |
Notes:
[1]Joseph Morehouse received 1 vote as Jonathan Morehouse.
[2]James Vanderpoel received 2 votes as James J. Vanderpoel.
[3]Jonathan Howland received 1 vote as J. Howland.
[4]Samuel Ten Broeck received 1 vote as Samuel Broeck and 1 vote as Samuel T. Ten Broeck.
[5]James Bryan received 1 vote as James Bran.
References:
Original Election Returns.
Northern Whig (Hudson, NY). May 2, 1820.
The Hudson Bee (Hudson, NY). May 9, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.