New York 1823 Assembly, Delaware County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1823 Assembly, Delaware County
- Date:
- 1823
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Peter Pine, James Ells, Parrick Beardsley, Edward Doyle, Israel Chapman, Thomas Montgomery, Josiah Martin, Seth Anthony, Josiah Strong, Isaac Burr, Jonathan Warren, Selah R. Hobbie, Benjamin Benedict, Abijah Paine, John More, Jesse Burch, John Vaughn, Edward Sands, Hemlock Burtch, Whiteash Gibby, James Miller, Martin Keeler, John Stewart, Cornelius B. Fitch, John Louberg, David Clapper, Gauis Halsey, Simon Clark, Jack MacGee, Elihu Ells, John B. Spencer, Joseph Ellsworth, Peter M. Bouton
Candidates: | Peter Pine | James Ells | Parrick Beardsley | Edward Doyle | Israel Chapman | Thomas Montgomery | Josiah Martin | Seth Anthony | Josiah Strong | Isaac Burr | Jonathan Warren | Selah R. Hobbie | Benjamin Benedict | Abijah Paine | John More | Jesse Burch | John Vaughn | Edward Sands | Hemlock Burtch | Whiteash Gibby | James Miller | Martin Keeler | John Stewart | Cornelius B. Fitch | John Louberg | David Clapper | Gauis Halsey | Simon Clark | Jack MacGee | Elihu Ells | John B. Spencer | Joseph Ellsworth | Peter M. Bouton |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | |||||||||||||||||||||||||||||||||
Final Result: | 1054 | 1050 | 12 | 9 | 8 | 7 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Delaware County | 1054 | 1050 | 12 | 9 | 8 | 7 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Andes | 55 | 56 | - | - | 8 | 7 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bovina | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colchester | 35 | 35 | - | 6 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Davenport | 34 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Delhi | 79 | 71 | 12 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 72 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hancock | 52 | 52 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harpersfield | 80 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kortright | 56 | 56 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
Town of Masonville | 39 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
Town of Meredith | 62 | 64 | - | - | - | - | - | - | 3 | 3 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 80 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Roxbury | 76 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sidney | 48 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stamford | 80 | 80 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - |
Town of Tompkins | 91 | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Walton | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
References:
Original Election Returns.
The Delaware Gazette (Delhi, NY). November 19, 1823.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.