Massachusetts 1819 State Senate, Washington County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1819 State Senate, Washington County
- Date:
- 1819
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- James Campbell, William D. Williamson, William King, Benjamin Brown, Jacob MacGaw, Ebenezer Inglee, Lemuel Trescott, Mark L. Hill, scattering
Candidates: | James Campbell[1] | William D. Williamson[2] | William King[3] | Benjamin Brown | Jacob MacGaw | Ebenezer Inglee | Lemuel Trescott | Mark L. Hill | scattering |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | |
Final Result: [4] | 4047 | 3700 | 3679 | - | - | - | - | - | - |
District of Hancock, Lincoln, Penobscot and Washington | 4047 | 3700 | 3679 | - | - | - | - | - | - |
Hancock County | - | - | - | - | - | - | - | - | - |
Town of Belfast | - | - | - | - | - | - | - | - | - |
Town of Belmont | - | - | - | - | - | - | - | - | - |
Town of Blue Hill | - | - | - | - | - | - | - | - | - |
Town of Brooks | - | - | - | - | - | - | - | - | - |
Town of Brooksville | - | - | - | - | - | - | - | - | - |
Town of Bucksport | - | - | - | - | - | - | - | - | - |
Town of Castine | - | - | - | - | - | - | - | - | - |
Town of Deer Isle | - | - | - | - | - | - | - | - | - |
Town of Eden | - | - | - | - | - | - | - | - | - |
Town of Ellsworth | - | - | - | - | - | - | - | - | - |
Town of Frankfurt | - | - | - | - | - | - | - | - | - |
Town of Gouldsborough | - | - | - | - | - | - | - | - | - |
Town of Islesborough | - | - | - | - | - | - | - | - | - |
Town of Jackson | - | - | - | - | - | - | - | - | - |
Town of Knox | - | - | - | - | - | - | - | - | - |
Lincoln Plantation | - | - | - | - | - | - | - | - | - |
Town of Lincolnville | - | - | - | - | - | - | - | - | - |
Town of Monroe | - | - | - | - | - | - | - | - | - |
Town of Mount Desert | - | - | - | - | - | - | - | - | - |
Town of Northport | - | - | - | - | - | - | - | - | - |
Town of Orland | - | - | - | - | - | - | - | - | - |
Town of Penobscot | - | - | - | - | - | - | - | - | - |
Town of Prospect | - | - | - | - | - | - | - | - | - |
Town of Searsmont | - | - | - | - | - | - | - | - | - |
Town of Sedgwick | - | - | - | - | - | - | - | - | - |
Town of Sullivan | - | - | - | - | - | - | - | - | - |
Town of Surry | - | - | - | - | - | - | - | - | - |
Town of Swanville | - | - | - | - | - | - | - | - | - |
Town of Thorwick | - | - | - | - | - | - | - | - | - |
Town of Trenton | - | - | - | - | - | - | - | - | - |
Town of Vinalhaven | - | - | - | - | - | - | - | - | - |
Lincoln County | - | - | - | - | - | - | - | - | - |
Town of Alma | - | - | - | - | - | - | - | - | - |
Appleton Plantation | - | - | - | - | - | - | - | - | - |
Town of Bath | - | - | - | - | - | - | - | - | - |
Town of Boothbay | - | - | - | - | - | - | - | - | - |
Town of Bowdoin | - | - | - | - | - | - | - | - | - |
Town of Bowdoinham | - | - | - | - | - | - | - | - | - |
Town of Bristol | - | - | - | - | - | - | - | - | - |
Town of Camden | - | - | - | - | - | - | - | - | - |
Town of Cushing | 22 | 22 | 22 | 3 | 3 | 3 | - | - | - |
Town of Dresden | 72 | 72 | 68 | 15 | - | - | - | - | - |
Town of Edgecomb | - | - | - | - | - | - | - | - | - |
Town of Friendship | - | - | - | - | - | - | - | - | - |
Town of Georgetown | - | - | - | - | - | - | - | - | - |
Town of Hope | - | - | - | - | - | - | - | - | - |
Town of Jefferson | - | - | - | - | - | - | - | - | - |
Town of Lewiston | 58 | 58 | 56 | 48 | 48 | 48 | - | - | - |
Town of Lisbon | - | - | - | - | - | - | - | - | - |
Town of Litchfield | - | - | - | - | - | - | - | - | - |
Town of Montville | - | - | - | - | - | - | - | - | - |
Montville | - | - | - | - | - | - | - | - | - |
Town of New Castle | - | - | - | - | - | - | - | - | - |
Town of Nobleborough | - | - | - | - | - | - | - | - | - |
Town of Palermo | - | - | - | - | - | - | - | - | - |
Town of Phipsburg | - | - | - | - | - | - | - | - | - |
Town of Putnam | - | - | - | - | - | - | - | - | - |
Town of Saint George | - | - | - | - | - | - | - | - | - |
Town of Thomaston | - | - | - | - | - | - | - | - | - |
Town of Topsham | - | - | - | - | - | - | - | - | - |
Town of Union | - | - | - | - | - | - | - | - | - |
Town of Waldoborough | - | - | - | - | - | - | - | - | - |
Town of Wales | - | - | - | - | - | - | - | - | - |
Town of Warren | - | - | - | - | - | - | - | - | - |
Town of Whitefield | - | - | - | - | - | - | - | - | - |
Town of Wiscasset | - | - | - | - | - | - | - | - | - |
Town of Woolwich | - | - | - | - | - | - | - | - | - |
Penobscot County | - | - | - | - | - | - | - | - | - |
Town of Atkinson | - | - | - | - | - | - | - | - | - |
Town of Bangor | 58 | 65 | 53 | 35 | 48 | 36 | - | 8 | - |
Town of Brewer | - | - | - | - | - | - | - | - | - |
Town of Carmel | - | - | - | - | - | - | - | - | - |
Town of Corinth | - | - | - | - | - | - | - | - | - |
Town of Dexter | - | - | - | - | - | - | - | - | - |
Town of Dixmont | - | - | - | - | - | - | - | - | - |
Town of Eddington | - | - | - | - | - | - | - | - | - |
Town of Exeter | - | - | - | - | - | - | - | - | - |
Town of Foxcroft | - | - | - | - | - | - | - | - | - |
Town of Garland | - | - | - | - | - | - | - | - | - |
Town of Guilford | - | - | - | - | - | - | - | - | - |
Town of Hampden | - | - | - | - | - | - | - | - | - |
Town of Hermon | - | - | - | - | - | - | - | - | - |
Town of Levant | - | - | - | - | - | - | - | - | - |
Town of New Charleston | - | - | - | - | - | - | - | - | - |
Town of Newburg | - | - | - | - | - | - | - | - | - |
Town of Newport | - | - | - | - | - | - | - | - | - |
Town of Orono | - | - | - | - | - | - | - | - | - |
Town of Orrington | - | - | - | - | - | - | - | - | - |
Town of Sangerville | - | - | - | - | - | - | - | - | - |
Town of Sebec | - | - | - | - | - | - | - | - | - |
No. 3 3rd Range | - | - | - | - | - | - | - | - | - |
No. 3 8th Range | - | - | - | - | - | - | - | - | - |
Washington County | - | - | - | - | - | - | - | - | - |
Town of Addison | - | - | - | - | - | - | - | - | - |
Town of Calais | - | - | - | - | - | - | - | - | - |
Town of Cherryfield | - | - | - | - | - | - | - | - | - |
Town of Columbia | - | - | - | - | - | - | - | - | - |
Town of Dennysville | 21 | - | - | 21 | 21 | - | - | - | - |
Town of Eastport | 132 | 71 | 71 | 61 | 62 | - | - | - | 3 |
Town of Harrington | - | - | - | - | - | - | - | - | - |
Town of Janesborough | - | - | - | - | - | - | - | - | - |
Town of Lubeck | 59 | 45 | 45 | 28 | 28 | - | 28 | - | - |
Town of Machias | - | - | - | - | - | - | - | - | - |
Town of Perry | 31 | 31 | 31 | - | - | - | - | - | - |
Town of Robbinston | - | - | - | - | - | - | - | - | - |
Town of Steuben | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]"Whole number of votes, 18383. Necessary to make a choice, 3063." Governor's Council Records.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
The Repertory (Boston, MA). April 3, 1819.
Eastport Sentinel and Passamquoddy Advertiser (Eastport, ME). April 10, 1819.
Pittsfield Sun (Pittsfield, MA). May 10, 1819.
Columbian Centinel. American Federalist (Boston, MA). May 15, 1819.
The Repertory (Boston, MA). May 18, 1819.
Berkshire Star (Stockbridge, MA). May 20, 1819.
Aiken, Ruth J., ed. Records of the Lower St. Georges and Cushing, Maine: 1605-1897. Cushing, ME: Driftwood Farm, 1987. 46.
Allen, Charles Edwin. History of Dresden, Maine: formerly a part of the old town of Pownalborough from its earliest settlement to the year 1900. Augusta, Maine : Kennebec Journal Print Shop, 1931. 540.
Hodgkin, Douglas I., ed. Records of Lewiston, Maine. Vol. I. Rockport, ME: Picton Press, 2001. 151.
"The Annals of Bangor", History of Penobscot County Maine. Williams, Chase and, Cleveland: 1882. 586.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.