Pennsylvania 1817 Coroner, Philadelphia City and Philadelphia County
- Office:
- Coroner (District)
- Title:
- Coroner
- Jurisdiction:
- District
- Label:
- Pennsylvania 1817 Coroner, Philadelphia City and Philadelphia County
- Date:
- 1817
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- John Dennis, Jacob Fitler, Benjamin Lyndall, John Turner, Sr., John P. Harper, Lewis Rush, John Negus, Samuel Castor, John Porter
Candidates: | John Dennis[1] | Jacob Fitler | Benjamin Lyndall | John Turner, Sr. | John P. Harper | Lewis Rush | John Negus | Samuel Castor | John Porter |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican |
Final Result: | 6627 | 5483 | 4878 | 3176 | 1045 | 774 | 524 | 507 | 285 |
District of Philadelphia City and County[2] | 6627 | 5483 | 4878 | 3176 | 1045 | 774 | 524 | 507 | 285 |
City of Philadelphia | 2670 | 2085 | 2447 | 1859 | 696 | 402 | 349 | 74 | 166 |
Ward Cedar | 156 | - | 240 | - | - | - | 15 | - | - |
Ward Chestnut | 153 | - | 123 | - | - | - | 32 | - | - |
Ward Dock | 96 | - | 136 | - | - | - | 21 | - | - |
Ward High Street | 105 | - | 121 | - | - | - | 48 | - | - |
Ward Locust | 205 | - | 234 | - | - | - | 15 | - | - |
Ward Lower Delaware | 196 | - | 188 | - | - | - | 24 | - | - |
Ward Middle | 158 | - | 158 | - | - | - | 25 | - | - |
Ward New Market | 131 | - | 207 | - | - | - | 26 | - | - |
Ward North | 282 | - | 279 | - | - | - | 33 | - | - |
Ward North Mulberry | 358 | - | 154 | - | - | - | 18 | - | - |
Ward South | 102 | - | 176 | - | - | - | 15 | - | - |
Ward South Mulberry | 397 | - | 168 | - | - | - | 38 | - | - |
Ward Upper Delaware | 204 | - | 174 | - | - | - | 18 | - | - |
Ward Walnut | 122 | - | 89 | - | - | - | 21 | - | - |
Philadelphia County | 3957 | 3398 | 2431 | 1317 | 349 | 372 | 175 | 433 | 119 |
Blockley[3] | 221 | - | 142 | - | - | - | - | - | - |
Bristol | 75 | - | 62 | - | - | - | - | - | - |
Bustelton | 207 | - | 216 | - | - | - | 3 | - | - |
Germantown | 394 | - | 200 | - | - | - | 29 | - | - |
Kingsessing | 497 | - | 183 | - | - | - | 6 | - | - |
Moyamensing | 144 | - | 94 | - | - | - | 1 | - | - |
District of Northern Liberties | 1191 | - | 782 | - | - | - | 48 | - | - |
Oxford | 137 | - | 130 | - | - | - | 46 | - | - |
Penn | 305 | - | 150 | - | - | - | 9 | - | - |
Roxborough | 189 | - | 62 | - | - | - | - | - | - |
District of Southwark and Passyunk | 597 | - | 410 | - | - | - | 33 | - | - |
Notes:
[1]Elected.
[2]The Relf's Philadelphia Gazette. And Daily Advertiser (Philadelphia, PA) lists 527 votes for Samuel Castor.
[3]The Democratic Press lists these returns as "Blockley and Kingsessing."
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
The Democratic Press (Philadelphia, PA). October 16, 1817.
Poulson's American Daily Advertiser (Philadelphia, PA). October 16, 1817.
Relf's Philadelphia Gazette. And Daily Advertiser (Philadelphia, PA). October 16, 1817.
Relf's Philadelphia Gazette. And Daily Advertiser (Philadelphia, PA). October 17, 1817.
The Democratic Press (Philadelphia, PA). October 18, 1817.
Poulson's American Daily Advertiser (Philadelphia, PA). October 18, 1817.
United States' Gazette (Philadelphia, PA). October 18, 1817.
United States' Gazette (Philadelphia, PA). October 22, 1817.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.