Pennsylvania 1804 House of Representatives, Northampton and Wayne Counties
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1804 House of Representatives, Northampton and Wayne Counties
- Date:
- 1804
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- William Lattimore, George Acker, William Barnet, Matthias Gress, Jacob Neuhardt, Philip Odenwelder
Candidates: | William Lattimore[1] | George Acker[2] | William Barnet[3] | Matthias Gress[4] | Jacob Neuhardt | Philip Odenwelder |
---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | |
Final Result: | 2521 | 2452 | 1461 | 1322 | 1173 | 825 |
District of Northampton and Wayne | 2521 | 2452 | 1461 | 1322 | 1173 | 825 |
Northampton County | 2320 | 2289 | 1452 | 1251 | 1148 | 825 |
Allen | 320 | 309 | 262 | 11 | 323 | 34 |
Anthony's | 153 | 152 | 151 | 151 | 2 | 4 |
Easton | 567 | 545 | 399 | 421 | 163 | 159 |
Grim's | 168 | 167 | 166 | - | 168 | 2 |
Heller's | 73 | 75 | 10 | 53 | 19 | 64 |
Houser's | 26 | 56 | 3 | 47 | 2 | 52 |
Millerstown | 307 | 299 | 84 | 213 | 107 | 221 |
Mount Bethel | 166 | 116 | 44 | 62 | 140 | 69 |
Ohl's | 163 | 163 | 163 | - | 163 | - |
Penn | 90 | 90 | 88 | - | 6 | 85 |
Saucon | 78 | 104 | 69 | 94 | 10 | 59 |
Shaener's | 209 | 213 | 13 | 199 | 45 | 76 |
Wayne County | 201 | 163 | 9 | 71 | 25 | - |
Bushkill | - | - | - | - | - | - |
Dixe's | - | - | - | - | - | - |
Milford | - | - | - | - | - | - |
Skinner's | - | - | - | - | - | - |
Wilsonville | - | - | - | - | - | - |
References:
American Eagle (Easton, PA). October 13, 1804.
American Eagle (Easton, PA). October 20, 1804.
The Adams Centinel (Gettysburg, PA). November 7, 1804.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.