New York 1804 Electoral College
- Office:
- Electoral College (Federal)
- Title:
- Elector
- Jurisdiction:
- Federal
- Label:
- New York 1804 Electoral College
- Date:
- 1804
- State:
- New York
- Type:
- Legislative
- Iteration:
- First Ballot
- Office/Role:
- Electoral College/Elector
- Electors:
- Abraham Bancker, Cornelius Bergen, Thomas Brooks, Adam Comstock, John Cramer, Sylvester Dering, Jonas Earl, Joseph Elicott, Conrad I. Elmendorf, James Fairlie, William Floyd, John Herring, Matthias B. Hildreth, Stephen Miller, Albert Pawling, Henry Quackenboss, Isaac Sargent, Ezra Thompson, John Wood, Egbert Benson, David Brooks, James Gordon, Jonathan Hasbrouck, Zina Hitchcock, Nathaniel W. Howell, John Jay, James Kent, Dereck Lane, John Livingston, Vincent Matthews, Gouverneur Morris, Jacob Morris, Charles Newkerk, Jacob Radcliff, Jedediah Sanger, Philip Schuyler, Richard Thorn, Steph Van Rensselaer
Electors: | Abraham Bancker[1] | Cornelius Bergen[2] | Thomas Brooks[3] | Adam Comstock[4] | John Cramer[5] | Sylvester Dering[6] | Jonas Earl[7] | Joseph Elicott[8] | Conrad I. Elmendorf[9] | James Fairlie[10] | William Floyd[11] | John Herring[12] | Matthias B. Hildreth[13] | Stephen Miller[14] | Albert Pawling[15] | Henry Quackenboss[16] | Isaac Sargent[17] | Ezra Thompson[18] | John Wood[19] | Egbert Benson | David Brooks | James Gordon | Jonathan Hasbrouck | Zina Hitchcock | Nathaniel W. Howell | John Jay | James Kent | Dereck Lane | John Livingston | Vincent Matthews | Gouverneur Morris | Jacob Morris | Charles Newkerk | Jacob Radcliff | Jedediah Sanger | Philip Schuyler | Richard Thorn | Steph Van Rensselaer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist |
Presidential Candidate: | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | Thomas Jefferson | |||||||||||||||||||
Final Result: | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Assembly | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Senate | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Elected.
[10]Elected.
[11]Elected.
[12]Elected.
[13]Elected.
[14]Elected.
[15]Elected.
[16]Elected.
[17]Elected.
[18]Elected.
[19]Elected.
References:
Journal of the New York Assembly, 1804.
Journal of the New York State Senate, 1804. 10-11.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.