Maine 1823 U.S. House of Representatives, District 4, Ballot 2
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Maine 1823 U.S. House of Representatives, District 4, Ballot 2
- Date:
- 1823
- State:
- Maine
- Type:
- General
- Iteration:
- Second Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Joshua Cushman, Ebenezer T. Warren, Josiah Prescott, Thomas Bond, Robert C. Vose, Nathan Cutler, Sanford Kingsbury, Daniel Campbell, Abraham Morrell, Samuel Cony, Joshua Gage, Samuel Currier, James Parker, scattering
Candidates: | Joshua Cushman[1] | Ebenezer T. Warren | Josiah Prescott | Thomas Bond | Robert C. Vose | Nathan Cutler | Sanford Kingsbury | Daniel Campbell | Abraham Morrell | Samuel Cony | Joshua Gage | Samuel Currier | James Parker | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Adams | Adams | ||||||||||||
Final Result: [2] | 1704 | 824 | 213 | - | - | - | - | - | - | - | - | - | - | 91 |
District of Four | 1704 | 824 | 213 | - | - | - | - | - | - | - | - | - | - | 91 |
Kennebec County | 1669 | 663 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Augusta | 173 | 37 | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Belgrade | 42 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chesterville | 25 | 1 | 28 | - | - | - | - | - | - | - | - | - | - | - |
Town of China | 71 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clinton | 78 | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dearborn | 21 | 6 | - | - | 13 | - | - | - | - | - | - | - | - | - |
Town of Farmington | 34 | 22 | 121 | 23 | - | - | - | - | - | - | - | - | - | - |
Town of Fayette | 12 | 73 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Freedom | 50 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gardiner | 59 | 11 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - |
Town of Hallowell[3] | 29 | 226 | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Joy | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leeds | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ligonia | 43 | 6 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - |
Town of Monmouth | 32 | 62 | 16 | - | - | - | - | - | 18 | 3 | 1 | - | - | - |
Town of Mount Vernon | 73 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Sharon | 67 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittston | 7 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Readfield | 84 | 43 | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Rome | 7 | 4 | - | - | 13 | - | - | - | - | - | - | - | - | - |
Town of Sidney | 70 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Town of Unity | 87 | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
Town of Vassalborough | 131 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Vienna | 24 | 3 | 11 | - | - | - | - | - | - | - | - | - | - | - |
Town of Waterville | 196 | 24 | 27 | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Wayne | 13 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windsor | 35 | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winslow | 106 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winthrop | 54 | 10 | - | 2 | - | - | - | - | - | - | - | - | 1 | - |
25 Mile Pond Plantation | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lincoln County | 35 | 161 | - | - | - | - | - | - | - | - | - | - | - | - |
Appleton Plantation | 12 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montville | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
Montville Plantation | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palermo | 7 | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
Patricktown Plantation | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Maine law required a majority to elect for the U.S. House of Representatives. The original election was held on April 7, 1823.
[3]Joshua Cushman received 1 vote as Joshua Cusman.
References:
Original Election Returns. Maine State Library, Augusta.
American Advocate and General Advertiser (Hallowell, ME). May 24, 1823.
American Advocate and General Advertiser (Hallowell, ME). July 4, 1823.
Waterville Intelligencer (Waterville, ME). July 4, 1823.
Portland Gazette (Portland, ME). July 22, 1823.
Maine Gazette (Bath, ME). July 25, 1823.
American Advocate and General Advertiser (Hallowell, ME). July 26, 1823.
Independent Statesman and Maine Republican (Portland, ME). July 26, 1823.
Hallowell Gazette (Hallowell, ME). July 30, 1823.
Bangor Register (Bangor, ME). July 31, 1823.
Eastport Sentinel (Eastport, ME). August 2, 1823.
Dubin, Michael J. United States Congressional Elections, 1788-1997: The Official Results of the Elections of the 1st through 105th Congresses. Jefferson, NC: McFarland and Company, 1998.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.