New Jersey 1819 Coroner, Morris County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1819 Coroner, Morris County
- Date:
- 1819
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Zephaniah Drake, Joseph Cutler, Daniel Thompson, Jr., Abraham Brittin, William Dixon, Cornelius Ludlow
Candidates: | Zephaniah Drake | Joseph Cutler | Daniel Thompson, Jr. | Abraham Brittin | William Dixon | Cornelius Ludlow |
---|---|---|---|---|---|---|
Affiliation: | ||||||
Final Result: | 1346 | 766 | 758 | 711 | 534 | 438 |
Morris County | 1346 | 766 | 758 | 711 | 534 | 438 |
Chatham | 227 | 15 | 41 | 169 | 152 | 61 |
Chester | 97 | 58 | 47 | 3 | 1 | 3 |
Hanover | 267 | 93 | 174 | 149 | 127 | 90 |
Jefferson | 96 | 21 | 9 | 89 | 84 | 1 |
Mendham | 119 | 94 | 98 | 61 | 1 | 26 |
Morris | 287 | 234 | 154 | 119 | 44 | 141 |
Pequannock | 91 | 75 | 18 | 64 | 65 | 8 |
Randolph | 95 | 30 | 62 | 14 | 17 | 77 |
Roxbury | 124 | 113 | 128 | 20 | 19 | 14 |
Washington | 43 | 33 | 27 | 23 | 24 | 17 |
References:
Palladium of Liberty (Morristown, NJ). October 21, 1819.
The Centinel of Freedom (Newark, NJ). October 26, 1819.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.