Pennsylvania 1812 House of Representatives, Lancaster County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1812 House of Representatives, Lancaster County
- Date:
- 1812
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Joel Lightner, John Hopkins, John Graff, Jacob Ringwalt, Robert Maxwell, Jacob Grosh, Henry Hibshman, James Humes, George Thompson, Henry Hains, Joseph Gorgas, James Patterson
Candidates: | Joel Lightner[1] | John Hopkins[2] | John Graff[3] | Jacob Ringwalt[4] | Robert Maxwell[5] | Jacob Grosh[6] | Henry Hibshman | James Humes | George Thompson | Henry Hains | Joseph Gorgas | James Patterson |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: [7][8][9][10] | 3609 | 3576 | 3559 | 3549 | 3529 | 3461 | 2739 | 2703 | 2661 | 2660 | 2659 | 2642 |
Lancaster County | 3609 | 3576 | 3559 | 3549 | 3529 | 3461 | 2739 | 2703 | 2661 | 2660 | 2659 | 2642 |
Bart | 36 | 37 | 37 | 37 | 37 | 37 | 81 | 81 | 81 | 81 | 81 | 79 |
Churchtown | 208 | 207 | 206 | 208 | 208 | 207 | 118 | 118 | 119 | 117 | 117 | 117 |
Colerain | 23 | 23 | 22 | 23 | 23 | 22 | 110 | 109 | 110 | 110 | 110 | 93 |
Kennedy's | 200 | 200 | 200 | 199 | 198 | 199 | 161 | 160 | 162 | 160 | 157 | 161 |
Lancaster | 1143 | 1136 | 1123 | 1132 | 1102 | 1115 | 872 | 839 | 859 | 844 | 854 | 853 |
Conestoga | 55 | 55 | 54 | 54 | 54 | 54 | 92 | 92 | 93 | 92 | 93 | 93 |
Ward East | 167 | 164 | 161 | 164 | 155 | 164 | 190 | 191 | 191 | 184 | 186 | 186 |
Hempfield | 254 | 253 | 253 | 254 | 251 | 248 | 129 | 129 | 129 | 128 | 128 | 128 |
Lampeter | 238 | 235 | 235 | 234 | 224 | 235 | 68 | 57 | 53 | 57 | 57 | 57 |
Lancaster | 41 | 41 | 40 | 41 | 39 | 41 | 13 | 15 | 13 | 13 | 13 | 13 |
Manheim | 107 | 107 | 105 | 107 | 106 | 101 | 35 | 33 | 34 | 33 | 33 | 33 |
Manor | 139 | 136 | 137 | 136 | 136 | 136 | 104 | 98 | 104 | 104 | 103 | 104 |
Ward West | 142 | 145 | 138 | 142 | 137 | 136 | 241 | 224 | 242 | 233 | 241 | 239 |
Little Britain | 182 | 182 | 182 | 182 | 179 | 182 | 94 | 94 | 94 | 94 | 94 | 88 |
Manheim | 312 | 312 | 312 | 309 | 312 | 264 | 144 | 180 | 141 | 141 | 145 | 142 |
Martic | 94 | 94 | 100 | 94 | 92 | 94 | 49 | 52 | 50 | 50 | 45 | 50 |
Maytown | 99 | 100 | 97 | 98 | 99 | 102 | 213 | 214 | 214 | 219 | 211 | 211 |
Mount Joy | 105 | 102 | 106 | 103 | 105 | 101 | 148 | 148 | 146 | 144 | 152 | 147 |
New Holland | 545 | 535 | 536 | 514 | 533 | 533 | 201 | 205 | 192 | 200 | 197 | 200 |
Reamstown | 118 | 118 | 109 | 118 | 118 | 76 | 267 | 223 | 220 | 221 | 226 | 225 |
Strasburg | 225 | 211 | 211 | 213 | 211 | 213 | 119 | 118 | 115 | 119 | 112 | 114 |
Unicorn | 101 | 101 | 101 | 101 | 94 | 101 | 64 | 65 | 64 | 64 | 64 | 65 |
Winter's | 218 | 218 | 217 | 218 | 218 | 215 | 98 | 97 | 94 | 96 | 94 | 97 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]In publishing the candidates for the Federalist ticket The Pennsylvania Farmer (Lancaster, PA) from September 2 states that "It is confidently expected, the friends of peace, agriculture and commerce, will give their undivided support to the following ticket."
[8]Several sources include the term "Swamp" after John Graff's name. This is one of those cases where there are apparently two men in Lancaster County with the same name, and using the word "Swamp" appears to be a way to identify this John Graff from the other person with the same name.
[9]The Pennsylvania Republican (Harrisburg, PA) from October 20 lists John Hopkins with 3376 total votes, which appears to be a typesetting error.
[10]The Freeman's Journal, and Philadelphia Daily Advertiser (Philadelphia, PA) from October 20 lists Henry Hains with 2668 votes.
References:
The Pennsylvania Farmer (Lancaster, PA). September 2, 1812.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 17, 1812.
Lancaster Journal (Lancaster, PA). October 17, 1812.
The Freeman's Journal and Philadelphia Mercantile Advertiser (Philadelphia, PA). October 20, 1812.
Pennsylvania Republican (Harrisburg, PA). October 20, 1812.
The True American and Commercial Advertiser (Philadelphia, PA). October 20, 1812.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 24, 1812.
Der Readinger Adler (Reading, PA). November 3, 1812.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.