New York 1821 Constitutional Convention, Jefferson County
- Office:
- Constitutional Convention (State)
- Title:
- Convention Delegate
- Jurisdiction:
- State
- Label:
- New York 1821 Constitutional Convention, Jefferson County
- Date:
- 1821
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Constitutional Convention/Convention Delegate
- Candidates:
- Engbert Ten Eyck, Hiram Steele, John Brown, William Case, Richard M. Esselstyne, Ethel Bronson, Turo Allen, Elisha Camp, Marinus Gilbert, John Perkins
Candidates: | Engbert Ten Eyck | Hiram Steele | John Brown | William Case | Richard M. Esselstyne | Ethel Bronson | Turo Allen | Elisha Camp | Marinus Gilbert | John Perkins |
---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||
Final Result: | 2489 | 2250 | 1147 | 963 | 54 | 18 | 1 | 1 | 1 | 1 |
Jefferson County | 2489 | 2250 | 1147 | 963 | 54 | 18 | 1 | 1 | 1 | 1 |
Town of Adams | 187 | 168 | 38 | 24 | - | - | - | - | - | - |
Town of Antwerp | 118 | 95 | 53 | 31 | - | - | - | - | - | - |
Town of Brownville | 253 | 248 | 274 | 269 | - | - | - | - | - | - |
Town of Champion | 136 | 133 | 153 | 150 | - | - | - | - | - | - |
Town of Ellisburgh[1][2][3][4] | 225 | 209 | 110 | 112 | - | 1 | - | - | - | - |
Town of Henderson | 135 | 125 | 45 | 34 | - | 2 | - | - | - | - |
Town of Hounsfield[5][6] | 140 | 135 | 227 | 215 | 2 | 3 | 1 | 1 | - | 1 |
Town of LeRay | 255 | 235 | 24 | 19 | 14 | - | - | - | - | - |
Town of Lorraine | 68 | 50 | 43 | 22 | - | 2 | - | - | - | - |
Town of Lyme | 116 | 45 | 70 | - | - | - | - | - | - | - |
Town of Parmelia | 171 | 165 | 4 | 1 | - | - | - | - | - | - |
Town of Rodman | 168 | 146 | 9 | 1 | - | 2 | - | - | - | - |
Town of Rutland | 219 | 218 | 25 | 25 | 30 | 5 | - | - | - | - |
Town of Watertown | 231 | 210 | 41 | 30 | 8 | 3 | - | - | 1 | - |
Town of Wilna | 67 | 68 | 31 | 30 | - | - | - | - | - | - |
Notes:
[1]Egbert Ten Eyck received 5 votes as Egbert Ten Eyick, 2 votes as Egbert Ten Eck, 1 vote as Egbert Ten and 1 vote as Egbert Ten Eight.
[2]Hiram Steele received 16 votes as Hiram Steel and 1 vote as Hyram Steele.
[3]William Case received 8 votes as Wm. Case.
[4]John Brown received 1 vote as John Brow.
[5]Egbert Ten Eyck received 1 vote as Egbert Ten Echt and 1 vote as Egbert Tenick.
[6]Hiram Steele received 1 vote as Hyram Steele.
References:
Original Election Returns.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.